Kaun Banega Crorepati (Сезон 2022) — различия между версиями
Материал из GS
(Дополнение) |
(Дополнение) |
||
Строка 830: | Строка 830: | ||
| rowspan="2"| 82 | | rowspan="2"| 82 | ||
| rowspan="2"| 28 ноября 2022 | | rowspan="2"| 28 ноября 2022 | ||
− | | align=left | | + | | align=left | Megha Bathwal |
− | | Rs. | + | | Rs. 320 000 |
− | | | + | | 10 |
|- | |- | ||
− | | align=left | | + | | rowspan="2" align=left | Sambit Panigrahi |
− | | Rs. | + | | (Rs. 320 000) |
− | | | + | | (10) |
|- | |- | ||
− | | rowspan=" | + | | rowspan="3"| 83 |
− | | rowspan=" | + | | rowspan="3"| 29 ноября 2022 |
− | + | | Rs. 640 000 | |
− | | Rs. | + | | 11 |
− | | | + | |
|- | |- | ||
− | | align=left | | + | | align=left | Cindy Raycel Rodrigues |
− | | Rs. | + | | Rs. 640 000 |
− | | | + | | 11 |
|- | |- | ||
− | | rowspan="2" | + | | rowspan="2" align=left | Sonali Dutta |
− | + | | (Rs. 20 000) | |
− | + | | (6) | |
− | | Rs. | + | |
− | | | + | |
|- | |- | ||
− | | align=left | | + | | rowspan="3"| 84 |
− | | Rs. | + | | rowspan="3"| 30 ноября 2022 |
− | | | + | | Rs. 320 000 |
+ | | 10 | ||
+ | |- | ||
+ | | align=left | Pulak Kumar Sur | ||
+ | | Rs. 1 250 000 | ||
+ | | 12 | ||
+ | |- | ||
+ | | rowspan="2" align=left | Varsha Chopda | ||
+ | | (Rs. 5 000) | ||
+ | | (4) | ||
|- | |- | ||
| rowspan="2"| 85 | | rowspan="2"| 85 | ||
| rowspan="2"| 1 декабря 2022 | | rowspan="2"| 1 декабря 2022 | ||
− | + | | Rs. 320 000 | |
− | | Rs. | + | | 10 |
− | | | + | |
|- | |- | ||
− | | align=left | | + | | align=left | Dwarkajit Mandale |
− | | Rs. | + | | Rs. 1 250 000 |
− | | | + | | 12 |
|- | |- | ||
| rowspan="2"| 86 | | rowspan="2"| 86 | ||
| rowspan="2"| 2 декабря 2022<br />'''PlayAlong Shukravaar''' | | rowspan="2"| 2 декабря 2022<br />'''PlayAlong Shukravaar''' | ||
− | | align=left | | + | | align=left | Chandrashekhar Chourasia |
− | | Rs. | + | | Rs. 640 000 |
− | | | + | | 11 |
|- | |- | ||
− | | align=left | | + | | align=left | Ankita Aashi |
− | | Rs. | + | | Rs. 640 000 |
− | | | + | | 11 |
|- | |- | ||
| rowspan="2"| 87 | | rowspan="2"| 87 |
Версия 10:13, 3 декабря 2022
Список выпусков четырнадцатого сезона телеигры «Kaun Banega Crorepati», индийской версии «Who Wants to Be a Millionaire?», с Амитабхом Баччаном.
Выпуск | Дата эфира | Участники | Выигрыш | Пройдено этапов |
---|---|---|---|---|
1 | 7 августа 2022 Celebrity Special |
Aamir Khan and Mitali Madumita Aamir Khan and Major D.P. Singh |
(Rs. 40 000) Rs. 5 000 000 |
(7) 14 |
MC Mary Kom and Sunil Chhetri | Rs. 1 250 000 | 12 | ||
2 | 8 августа 2022 | Dulichand Agrawal | (Rs. 5 000 000) | (14) |
3 | 9 августа 2022 | Rs. 5 000 000 | 14 | |
Hardik Joshi | Rs. 10 000 | 7 | ||
Samit Sharma | (Rs. 10 000) | (5) | ||
4 | 10 августа 2022 | Rs. 10 000 | 9 | |
Shruti Daga | (Rs. 5 000 000) | (14) | ||
5 | 11 августа 2022 | Rs. 5 000 000 | 14 | |
Sampada Saraf Gujar | Rs. 320 000 | 12 | ||
6 | 12 августа 2022 PlayAlong Shukravaar |
Satyanarayan Subbaraya | Rs. 2 500 000 | 13 |
7 | 15 августа 2022 | Vaishnavi Singh Kansana | Rs. 10 000 | 8 |
Ayush Garg | (Rs. 160 000) | (9) | ||
8 | 16 августа 2022 | Rs. 7 500 000 | 15 | |
Vimal Kambad | (Rs. 20 000) | (6) | ||
9 | 17 августа 2022 | Rs. 2 500 000 | 13 | |
Rupin Sharma | (Rs. 20 000) | (6) | ||
10 | 18 августа 2022 | Rs. 640 000 | 11 | |
Nidhi Katiyar | Rs. 160 000 | 9 | ||
11 | 19 августа 2022 PlayAlong Shukravaar |
Yashasvi Saxena | Rs. 10 000 | 7 |
Richa Puwar | Rs. 640 000 | 11 | ||
12 | 22 августа 2022 | Arshdeep Singh | Rs. 160 000 | 9 |
Dr. Aishwarya Ruparel | (Rs. 80 000) | (8) | ||
13 | 23 августа 2022 | Rs. 1 250 000 | 12 | |
Manoj Kumar Yadav | Rs. 10 000 | 7 | ||
Someshwar Rustum Sapkal | (Rs. 0) | (0) | ||
14 | 24 августа 2022 | Rs. 320 000 | 10 | |
Prashant Sharma | (Rs. 160 000) | (9) | ||
15 | 25 августа 2022 | Rs. 2 500 000 | 13 | |
Dr. Vijay Gupta | Rs. 10 000 | 6 | ||
Pooja Bobde | (Rs. 5 000) | (4) | ||
16 | 26 августа 2022 PlayAlong Shukravaar |
Gurudev Bareth | Rs. 640 000 | 11 |
Kamesh Kumar Singh | Rs. 10 000 | 9 | ||
17 | 29 августа 2022 | Pooja Bobde | Rs. 10 000 | 8 |
Sudhir Sharma | Rs. 320 000 | 11 | ||
18 | 30 августа 2022 | Anu Anna Varghese | Rs. 7 500 000 | 15 |
19 | 31 августа 2022 | Anil Mathur | Rs. 10 000 | 9 |
Anushree Dhatingan | Rs. 10 000 | 8 | ||
Komal Gupta | (Rs. 0) | (0) | ||
20 | 1 сентября 2022 | Rs. 5 000 000 | 14 | |
21 | 2 сентября 2022 PlayAlong Shukravaar |
Sandeep Goel | Rs. 10 000 | 8 |
Saurabh Shekhar | Rs. 320 000 | 10 | ||
22 | 5 сентября 2022 Shaandaar Shukravaar special |
Nikhat Zareen and Mirabai Chanu | Rs. 2 500 000 | 13 |
Krishna Das | (Rs. 0) | (0) | ||
23 | 6 сентября 2022 | Rs. 1 250 000 | 12 | |
Brijkishor Singh | (Rs. 160 000) | (9) | ||
24 | 7 сентября 2022 | Rs. 10 000 | 9 | |
Harsh Poddar | Rs. 5 000 000 | 14 | ||
25 | 8 сентября 2022 | Rajani Mishra | Rs. 5 000 000 | 14 |
26 | 9 сентября 2022 PlayAlong Shukravaar |
Naveen Kumar | Rs. 320 000 | 10 |
Jay UmeshBhai Shah | Rs. 640 000 | 11 | ||
27 | 12 сентября 2022 | Aneri Arya | Rs. 2 500 000 | 13 |
Tushar Garg | (Rs. 20 000) | (6) | ||
28 | 13 сентября 2022 | Rs. 2 500 000 | 13 | |
Jyotirmayee Mallick | (Rs. 80 000) | (8) | ||
29 | 14 сентября 2022 | Rs. 320 000 | 11 | |
Rishi Rajpoot | Rs. 5 000 000 | 14 | ||
30 | 15 сентября 2022 | Anurag Kumar | Rs. 10 000 | 6 |
Mona Kumari | Rs. 10 000 | 7 | ||
Debita Dutta Deb | (Rs. 10 000) | (5) | ||
31 | 16 сентября 2022 PlayAlong Shukravaar |
Prakyath Krishna Shetty | Rs. 5 000 000 | 14 |
32 | 19 сентября 2022 | Debita Dutta Deb | Rs. 10 000 | 8 |
Bijal Harsh Sukhani | Rs. 10 000 | 8 | ||
Kavita Chawla | (Rs. 80 000) | (8) | ||
33 | 20 сентября 2022 | Rs. 10 000 000 | 16 | |
Vaishnavi Kumari | (Rs. 0) | (0) | ||
34 | 21 сентября 2022 | Rs. 320 000 | 11 | |
Suraj Nair | (Rs. 160 000) | (9) | ||
35 | 22 сентября 2022 | Rs. 2 500 000 | 13 | |
Aniket Shanker Patil | Rs. 10 000 | 7 | ||
Aarti Bajaj Chugh | (Rs. 3 000) | (3) | ||
36 | 23 сентября 2022 PlayAlong Shukravaar |
Karan Indrasinh Thakor | Rs. 5 000 000 | 14 |
37 | 26 сентября 2022 Navratri Special |
Aarti Bajaj Chugh | Rs. 2 500 000 | 13 |
Rani Patidar | (Rs. 20 000) | (6) | ||
38 | 27 сентября 2022 Navratri Special |
Rs. 10 000 | 9 | |
Shobha Kanwar | Rs. 640 000 | 11 | ||
Ankita Sharma | (Rs. 0) | (0) | ||
39 | 28 сентября 2022 Navratri Special |
Rs. 640 000 | 11 | |
Sonali Sinha | (Rs. 160 000) | (9) | ||
40 | 29 сентября 2022 Navratri Special |
Rs. 320 000 | 12 | |
Sneha Nair | Rs. 320 000 | 10 | ||
Nehal Naidu | (Rs. 3 000) | (3) | ||
41 | 30 сентября 2022 Navratri Special PlayAlong Shukravaar |
Krishna Satyaprakash Sharma | Rs. 1 250 000 | 12 |
Vishal Sharma | Rs. 1 250 000 | 12 | ||
42 | 3 октября 2022 | Nehal Naidu | Rs. 160 000 | 9 |
Dr. Vidya Gade | Rs. 640 000 | 11 | ||
Girish Tandon | (Rs. 0) | (0) | ||
43 | 4 октября 2022 | Rs. 320 000 | 10 | |
Manisha Lalwani | (Rs. 320 000) | (10) | ||
44 | 5 октября 2022 | Rs. 320 000 | 10 | |
Mirza Ishak Beg | Rs. 2 500 000 | 13 | ||
Dr. Madhu Sudan Sahoo | (Rs. 0) | (0) | ||
45 | 6 октября 2022 | Rs. 320 000 | 10 | |
Pinky Jawarani | Rs. 320 000 | 10 | ||
46 | 7 октября 2022 PlayAlong Shukravaar |
Sahil Singla | Rs. 320 000 | 10 |
Muskan Sandhu | Rs. 1 250 000 | 12 | ||
47 | 10 октября 2022 | Shashwat Goel | (Rs. 7 500 000) | (15) |
48 | 11 октября 2022 Amitabh Bachchan's birthday Special |
Rs. 7 500 000 | 16 | |
49 | 12 октября 2022 | Dr. Tanvi Khanna | Rs. 10 000 | 9 |
Vibhu Khandelwal | Rs. 320 000 | 11 | ||
Sneha Chouhan | (Rs. 0) | (0) | ||
50 | 13 октября 2022 | Rs. 320 000 | 11 | |
Amit Sinha | Rs. 160 000 | 9 | ||
51 | 14 октября 2022 PlayAlong Shukravaar |
Rajat Sharma | Rs. 640 000 | 11 |
Shambhavi Bandal | Rs. 10 000 | 7 | ||
52 | 17 октября 2022 | Dipesh Jain | Rs. 1 250 000 | 12 |
Vikram Khurana | (Rs. 20 000) | (6) | ||
53 | 18 октября 2022 | Rs. 5 000 000 | 14 | |
Ritu Nischal | Rs. 320 000 | 10 | ||
54 | 19 октября 2022 | Surabhi Geetey | Rs. 320 000 | 11 |
Suraj Das | (Rs. 3 000) | (3) | ||
55 | 20 октября 2022 | Rs. 5 000 000 | 14 | |
Ayesh Vaidya | (Rs. 5 000) | (4) | ||
56 | 21 октября 2022 PlayAlong Shukravaar |
Gagandeep Singh Bhatia | Rs. 1 250 000 | 12 |
Saksham Parashar | Rs. 80 000 | 8 | ||
57 | 24 октября 2022 Diwali Special |
Ayesh Vaidya | Rs. 1 250 000 | 12 |
Dr. Samit Sen | (Rs. 640 000) | (11) | ||
58 | 25 октября 2022 Diwali Special |
Rs. 320 000 | 11 | |
Chanchal Singh | Rs. 2 500 000 | 13 | ||
Soniya Singh | (Rs. 40 000) | (7) | ||
59 | 26 октября 2022 Diwali Special |
Rs. 320 000 | 10 | |
Sahil Shende | Rs. 10 000 | 9 | ||
Sayali More | (Rs. 40 000) | (7) | ||
60 | 27 октября 2022 Diwali Special |
Rs. 10 000 | 8 | |
Dr. Rohit Gupta | Rs. 5 000 000 | 14 | ||
61 | 28 октября 2022 Diwali Special PlayAlong Shukravaar |
Suma Narasa Prakash | Rs. 10 000 | 7 |
Rahul Nair | Rs. 640 000 | 11 | ||
62 | 31 октября 2022 | Shubham Kumar Kashyap | Rs. 640 000 | 11 |
Pooja Tripathy | (Rs. 320 000) | (10) | ||
63 | 1 ноября 2022 | Rs. 320 000 | 13 | |
Mujahid Momin | Rs. 320 000 | 10 | ||
Anjali Kumari | (Rs. 5 000) | (4) | ||
64 | 2 ноября 2022 | Rs. 5 000 000 | 14 | |
Vidya Uday Redkar | Rs. 80 000 | 8 | ||
Vimal Sharma | (Rs. 3 000) | (3) | ||
65 | 3 ноября 2022 | Rs. 160 000 | 9 | |
Animesh Dilip Hajare | Rs. 160 000 | 9 | ||
Hari Kumar | Rs. 320 000 | 10 | ||
66 | 4 ноября 2022 PlayAlong Shukravaar |
Shreyas Rajendra Sikchi | Rs. 320 000 | 11 |
Urmi Lahiry | Rs. 80 000 | 8 | ||
67 | 7 ноября 2022 | Boman Irani and Neena Gupta Boman Irani and Anupam Kher |
(Rs. 20 000) Rs. 2 500 000 |
(6) 13 |
Ruchi Jadhav | (Rs. 2 000) | (6) | ||
68 | 8 ноября 2022 | Rs. 10 000 | 9 | |
Ruchi | Rs. 640 000 | 11 | ||
69 | 9 ноября 2022 | Harsh Saluja | Rs. 320 000 | 11 |
Harpreet Singh | (Rs. 320 000) | (10) | ||
70 | 10 ноября 2022 | Rs. 640 000 | 11 | |
Bhupendra Choudhary | Rs. 5 000 000 | 14 | ||
71 | 11 ноябоя 2022 PlayAlong Shukravaar |
Sarthak Panda | Rs. 640 000 | 11 |
Dr. Drashti Bharatbhai Dalsaniyav | Rs. 160 000 | 9 | ||
72 | 14 ноября 2022 | Foram Makadiya | Rs. 160 000 | 9 |
Bhushan Balkrishna Mule | Rs. 640 000 | 11 | ||
73 | 15 ноября 2022 | Rajendra Gupta | Rs. 10 000 | 7 |
Priyanka Maharshi | Rs. 320 000 | 10 | ||
74 | 16 ноября 2022 | Harmeet Kapoor | Rs. 10 000 | 9 |
Mohsin Khan Mansuri | Rs. 640 000 | 11 | ||
Sanjeev Kumar | (Rs. 0) | (0) | ||
75 | 17 ноября 2022 | Rs. 640 000 | 11 | |
Gargee Sen | Rs. 640 000 | 11 | ||
76 | 18 ноября 2022 PlayAlong Shukravaar |
Sumeet Narula | Rs. 10 000 | 6 |
Chirag Singla | Rs. 160 000 | 9 | ||
Vinod Babubhai Sagathiya | Rs. 160 000 | 9 | ||
77 | 21 ноября 2022 | Prakash Jaisingh | Rs. 320 000 | 10 |
Vaibhav Rekhi | (Rs. 640 000) | (11) | ||
78 | 22 ноября 2022 | Rs. 640 000 | 11 | |
Shilp Beejeta | Rs. 1 250 000 | 12 | ||
Sakshi Khandelwal | (Rs. 1 250 000) | (12) | ||
79 | 23 ноября 2022 | Rs. 640 000 | 11 | |
Biren Vala | Rs. 640 000 | 11 | ||
Sonu Bharti Nagda | (Rs. 10 000) | (5) | ||
80 | 24 ноября 2022 | Rs. 5 000 000 | 14 | |
Vishwanath Mahajan | Rs. 10 000 | 7 | ||
81 | 25 ноября 2022 PlayAlong Shukravaar |
Shanvendra Mishra | Rs. 640 000 | 11 |
Aman Sahu | Rs. 640 000 | 11 | ||
82 | 28 ноября 2022 | Megha Bathwal | Rs. 320 000 | 10 |
Sambit Panigrahi | (Rs. 320 000) | (10) | ||
83 | 29 ноября 2022 | Rs. 640 000 | 11 | |
Cindy Raycel Rodrigues | Rs. 640 000 | 11 | ||
Sonali Dutta | (Rs. 20 000) | (6) | ||
84 | 30 ноября 2022 | Rs. 320 000 | 10 | |
Pulak Kumar Sur | Rs. 1 250 000 | 12 | ||
Varsha Chopda | (Rs. 5 000) | (4) | ||
85 | 1 декабря 2022 | Rs. 320 000 | 10 | |
Dwarkajit Mandale | Rs. 1 250 000 | 12 | ||
86 | 2 декабря 2022 PlayAlong Shukravaar |
Chandrashekhar Chourasia | Rs. 640 000 | 11 |
Ankita Aashi | Rs. 640 000 | 11 | ||
87 | 5 декабря 2022 KBC Junior Special Week |
? | Rs. ? | ? |
? | Rs. ? | ? | ||
88 | 6 декабря 2022 KBC Junior Special Week |
? | Rs. ? | ? |
? | Rs. ? | ? | ||
89 | 7 декабря 2022 KBC Junior Special Week |
? | Rs. ? | ? |
? | Rs. ? | ? | ||
90 | 8 декабря 2022 KBC Junior Special Week |
? | Rs. ? | ? |
? | Rs. ? | ? | ||
91 | 9 декабря 2022 PlayAlong Shukravaar |
? | Rs. ? | ? |
? | Rs. ? | ? | ||
92 | 12 декабря 2022 | ? | Rs. ? | ? |
? | Rs. ? | ? | ||
93 | 13 декабря 2022 | ? | Rs. ? | ? |
? | Rs. ? | ? | ||
94 | 14 декабря 2022 | ? | Rs. ? | ? |
? | Rs. ? | ? | ||
95 | 15 декабря 2022 | ? | Rs. ? | ? |
? | Rs. ? | ? | ||
96 | 16 декабря 2022 PlayAlong Shukravaar |
? | Rs. ? | ? |
? | Rs. ? | ? | ||
97 | 19 декабря 2022 | ? | Rs. ? | ? |
? | Rs. ? | ? | ||
98 | 20 декабря 2022 | ? | Rs. ? | ? |
? | Rs. ? | ? | ||
99 | 21 декабря 2022 | ? | Rs. ? | ? |
? | Rs. ? | ? | ||
100 | 22 декабря 2022 | ? | Rs. ? | ? |
? | Rs. ? | ? | ||
101 | 23 декабря 2022 PlayAlong Shukravaar |
? | Rs. ? | ? |
? | Rs. ? | ? | ||
101 выпуск | ? игр (? участников) | Σ = Rs. ? | ? (~?) |
Сезоны «Kaun Banega Crorepati»
1 сезон (2000—2001) | 2 сезон (2005—2006) | 3 сезон (2007) | 4 сезон (2010) | 5 сезон (2011) | 6 сезон (2012—2013) | 7 снзон (2013) | 8 сезон (2014) | 9 сезон (2017) | 10 сезон (2018) | 11 сезон (2019) | 12 сезон (2020) | 13 сезон (2021) | 14 сезон (2022) | 15 сезон (2023) | 16 сезон (2024) |