Who Wants to Be a Millionaire? (Американская версия) (Сезон 2010-2011)
Материал из GS
Девятый сезон американской версии «Who Wants to Be a Millionaire?» в синдикации с Meredith Vieira.
Неделя | Выпуск | Дата эфира | Участники | Выигрыш | Пройдено этапов |
---|---|---|---|---|---|
1 (293) | 1 (1472) | 13 сентября 2010 | David Hill | $1 000 | 8 |
Ellen Kennedy | ($100) | (1) | |||
2 (1473) | 14 сентября 2010 | $5 800 | 6 | ||
Nadia Hansen | $1 000 | 4 | |||
Brian Foley | ($7 000) | (1) | |||
3 (1474) | 15 сентября 2010 | $19 300 | 9 | ||
Kate Jovin | ($20 600) | (6) | |||
4 (1475) | 16 сентября 2010 | $1 000 | 8 | ||
Shawn Behrens | $9 000 | 4 | |||
Anna Northrup | ($10 100) | (3) | |||
5 (1476) | 17 сентября 2010 | $14 050 | 9 | ||
Eric Linn | ($6 500) | (6) | |||
2 (294) | 6 (1477) | 20 сентября 2010 | Victor Garber | $10 000 | 9 |
7 (1478) | 21 сентября 2010 | Melora Hardin | $20 000 | 6 | |
Melissa Rivers | ($36 000) | (4) | |||
8 (1479) | 22 сентября 2010 | $42 250 | 8 | ||
Evan Lysacek | ($28 500) | (3) | |||
9 (1480) | 23 сентября 2010 | $64 050 | 8 | ||
Mario Cantone | ($39 000) | (5) | |||
10 (1481) | 24 сентября 2010 | $32 000 | 8 | ||
Jean Smart | ($13 000) | (3) | |||
3 (295) | 11 (1482) | 27 сентября 2010 | $27 500 | 11 | |
Peter Gallagher | $68 100 | 11 | |||
12 (1483) | 28 сентября 2010 | Eric Linn | $1 000 | 8 | |
Frank Stasio | $1 000 | 2 | |||
Meghan Nelson | ($25 000) | (4) | |||
13 (1484) | 29 сентября 2010 | $30 500 | 8 | ||
George Santoro | $6 250 | 6 | |||
14 (1485) | 30 сентября 2010 | Daniel Lee | $1 000 | 7 | |
Зритель из студии (Desiree Barter) | $1 000 | 1 | |||
15 (1486) | 1 октября 2010 | Steve Duncan, Jr. | $1 000 | 1 | |
Valerie David | $4 000 | 4 | |||
Greg Roth | ($25 000) | (5) | |||
4 (296) | 16 (1487) | 4 октября 2010 | $12 500 | 5 | |
Carol Lee | $1 000 | 9 | |||
Зритель из студии (Douglas Mendelman) | $1 000 | 1 | |||
17 (1488) | 5 октября 2010 | Sean Pollock | $61 600 | 11 | |
18 (1489) | 6 октября 2010 | Sunny Snyder | $60 600 | 10 | |
Vik Vaz | ($40 100) | (3) | |||
19 (1490) | 7 октября 2010 | $25 000 | 11 | ||
Marty Frazier | ($20 500) | (3) | |||
20 (1491) | 8 октября 2010 | $28 300 | 9 | ||
Christine Wertheimer | ($31 100) | (5) | |||
5 (297) | 21 (1492) | 11 октября 2010 | $25 000 | 10 | |
Dan Maggin | ($41 000) | (7) | |||
22 (1493) | 12 октября 2010 | $1 000 | 8 | ||
Diana Zalewski | ($61 100) | (10) | |||
23 (1494) | 13 октября 2010 | $61 600 | 11 | ||
Jamaal Bailey | $29 750 | 8 | |||
24 (1495) | 14 октября 2010 | Cyndi Rix | $1 000 | 2 | |
Dan Kelly | $25 000 | 10 | |||
Зритель из студии (Denise Mallory) | $1 000 | 1 | |||
25 (1496) | 15 октября 2010 | Kimberly Collins | ($100 000) | (11) | |
6 (298) | 26 (1497) | 18 октября 2010 | $250 000 | 12 | |
Katie Murphy | $25 000 | 8 | |||
Зритель из студии (James Santine) | $0 | 0 | |||
27 (1498) | 19 октября 2010 Pawn Stars |
Rick Harrison, Corey Harrison & Austin "Chumlee" Russell | $10 000 | 6 | |
28 (1499) | 20 октября 2010 | David Sharp | $9 250 | 8 | |
Karolina Koszut-Ledogar | ($21 100) | (7) | |||
29 (1500) | 21 октября 2010 | $53 600 | 11 | ||
Anthony Iliakostas | $1 000 | 6 | |||
30 (1501) | 22 октября 2010 | Derek Ziegler | $27 000 | 7 | |
Reid Baumann | $1 000 | 0 | |||
Amy Hauser | ($6 100) | (5) | |||
7 (299) | 31 (1502) | 25 октября 2010 | $25 550 | 9 | |
Lucy Elliott | $13 500 | 5 | |||
Michael Rooney | ($30 100) | (4) | |||
32 (1503) | 26 октября 2010 | $25 000 | 11 | ||
Julie Buck | ($30 600) | (8) | |||
33 (1504) | 27 октября 2010 | $55 600 | 10 | ||
Alex Papp | $24 750 | 8 | |||
34 (1505) | 28 октября 2010 | Michael Miyazaki | $100 000 | 11 | |
Stacey Dangle | $1 000 | 3 | |||
35 (1506) | 29 октября 2010 | Jason Hawes & Grant Wilson | $61 100 | 10 | |
8 (300) | 36 (1507) | 1 ноября 2010 | Joe Stanton | $1 000 | 7 |
Joan Saunders | $8 300 | 7 | |||
37 (1508) | 2 ноября 2010 | Bethany Harvey | $100 000 | 11 | |
38 (1509) | 3 ноября 2010 | Adam Colvin | $1 000 | 7 | |
Carmel Sasaki | ($34 600) | (8) | |||
39 (1510) | 4 ноября 2010 | $17 300 | 8 | ||
Aidan O’Connell | $12 050 | 7 | |||
Shirley Alfano | ($36 000) | (2) | |||
40 (1511) | 5 ноября 2010 | $18 250 | 6 | ||
Akiva Fox | ($28 600) | (10) | |||
9 (301) | 41 (1512) | 8 ноября 2010 | $100 000 | 11 | |
Sam Raman | $26 750 | 8 | |||
Ellen Murray | ($25 000) | (1) | |||
42 (1513) | 9 ноября 2010 | $12 500 | 3 | ||
Lee Graham | $1 000 | 3 | |||
Erwin Escobar | ($64 000) | (8) | |||
43 (1514) | 10 ноября 2010 | $32 000 | 8 | ||
Jessica Rudman | $21 750 | 7 | |||
Jonathan G Galvez | ($57 000) | (5) | |||
44 (1515) | 11 ноября 2010 | $1 000 | 6 | ||
Erica Rosbe | $1 000 | 4 | |||
Chris Clem | ($33 500) | (7) | |||
45 (1516) | 12 ноября 2010 | $100 000 | 11 | ||
Beverly Bell | ($41 600) | (8) | |||
10 (302) | 46 (1517) | 15 ноября 2010 | $56 600 | 10 | |
Candace Daniels | $1 000 | 5 | |||
Ross Hewitt | ($36 000) | (5) | |||
47 (1518) | 16 ноября 2010 | $27 250 | 8 | ||
Jay Caton | $20 300 | 6 | |||
Gail Wauford | ($20 000) | (3) | |||
48 (1519) | 17 ноября 2010 | $10 750 | 7 | ||
Paulette Renna | $18 000 | 6 | |||
Michelle McNamara | $1 000 | 5 | |||
49 (1520) | 18 ноября 2010 | Leonard Kingsley | $18 050 | 8 | |
Jessica Jaquay | ($48 500) | (8) | |||
50 (1521) | 19 ноября 2010 | $25 750 | 9 | ||
Duke Szymanski | $25 000 | 10 | |||
11 (303) | 51 (1522) | 22 ноября 2010 | Caile Ohs | $19 250 | 8 |
Timothy Duffy | ($7 000) | (4) | |||
52 (1523) | 23 ноября 2010 | $28 050 | 8 | ||
Kathryn Finney | ($60 100) | (7) | |||
53 (1524) | 24 ноября 2010 | $31 050 | 9 | ||
Adrienne Winokur | $23 550 | 8 | |||
54 (1525) | 25 ноября 2010 | Will Choy | $1 000 | 6 | |
Bill Blank | $10 500 | 7 | |||
55 (1526) | 26 ноября 2010 | Greg Scordato | $1 000 | 4 | |
Teresa Power | $1 000 | 6 | |||
Зритель из студии (Irene Sprung) | $1 000 | 1 | |||
12 (304) «Play it Forward» Week |
56 (1527) | 29 ноября 2010 | Keith Jones & Ginger Gadsden | $5 000 | 7 |
Dave Malkoff & Frank Buckley | ($28 500) | (4) | |||
57 (1528) | 30 ноября 2010 | $20 750 | 8 | ||
Maureen O’Boyle & Paul Cameron | ($11 500) | (6) | |||
58 (1529) | 1 декабря 2010 | $43 500 | 10 | ||
Dan Kleckner & Stephanie Vigil | ($25 000) | (5) | |||
59 (1530) | 2 декабря 2010 | $12 500 | 6 | ||
Marcus Leshock & Lourdes Duarte | $18 300 | 9 | |||
60 (1531) | 3 декабря 2010 | Julie Sidoni & Scott Schaffer | $24 300 | 8 | |
Megan Newquist & Patrick Hammer | ($25 000) | (6) | |||
13 (305) | 61 (1532) | 6 декабря 2010 | $63 600 | 9 | |
Joseph Potts | $1 000 | 8 | |||
Зритель из студии (Rebecca Major) | $0 | 0 | |||
62 (1533) | 7 декабря 2010 | Denise Westerfield | $1 000 | 7 | |
Scott Reid | ($47 500) | (6) | |||
63 (1534) | 8 декабря 2010 | $1 000 | 7 | ||
Tony Di Costanzo | $1 000 | 2 | |||
Jennifer Smythe | $1 000 | 4 | |||
Zach Baker | ($20 000) | (3) | |||
64 (1535) | 9 декабря 2010 | $25 000 | 10 | ||
Amy Hawkes | $1 000 | 1 | |||
Craig Alcantara | ($48 000) | (6) | |||
65 (1536) | 10 декабря 2010 | $24 000 | 6 | ||
Jaimie Boyd | $26 000 | 6 | |||
Byron Wilson | ($22 000) | (4) | |||
14 (306) | 66 (1537) | 13 декабря 2010 | $11 000 | 4 | |
Jillian Matos | $1 000 | 5 | |||
Marla Miller | ($68 000) | (10) | |||
67 (1538) | 14 декабря 2010 | $250 000 | 12 | ||
Andrew Keyes | $1 000 | 8 | |||
68 (1539) | 15 декабря 2010 | Jill Brim | $1 000 | 1 | |
Jay Norris | $1 000 | 2 | |||
Scott Harrigan | $22 750 | 7 | |||
Зритель из студии (Jennifer Winston) | $0 | 0 | |||
69 (1540) | 16 декабря 2010 | John Serenita | $18 300 | 9 | |
Kat Keating | ($63 500) | (7) | |||
70 (1541) | 17 декабря 2010 | $66 500 | 10 | ||
Mike Beeman | $20 750 | 9 | |||
Зритель из студии (Perry Sandler) | $1 000 | 1 | |||
15 (307) | 71 (1542) | 10 января 2011 | Patrick Ralston | $25 000 | 10 |
Nicole Labruto | $63 600 | 10 | |||
72 (1543) | 11 января 2011 | Michelle Skinner | $13 500 | 6 | |
Ann Yih Johnson | $1 000 | 7 | |||
Зритель из студии (Kim Rogers) | $1 000 | 1 | |||
73 (1544) | 12 января 2011 | Alex Gonzalez | $1 000 | 6 | |
Vinnie Cunningham | $1 000 | 6 | |||
74 (1545) | 13 января 2011 | Aida Gashi | $6 000 | 4 | |
Jackie Sanchez | $25 000 | 6 | |||
Paul Bowden | ($22 500) | (5) | |||
75 (1546) | 14 января 2011 | $16 250 | 8 | ||
Joey Sustrick | $1 000 | 1 | |||
Cheryl Van Gieson | ($20 600) | (5) | |||
16 (308) | 76 (1547) | 17 января 2011 | $25 000 | 11 | |
Don Bongiovi | $1 000 | 2 | |||
77 (1548) | 18 января 2011 | Jay Rogers | $25 000 | 10 | |
Nancy Wolff | ($7 000) | (2) | |||
78 (1549) | 19 января 2011 | $1 000 | 7 | ||
Kathi Smith | $17 300 | 7 | |||
Зритель из студии (Tom Harding) | $1 000 | 1 | |||
79 (1550) | 20 января 2011 | David Rhodes | $1 000 | 3 | |
Jim Edwards | $9 750 | 6 | |||
Steve Hallock | ($12 000) | (3) | |||
80 (1551) | 21 января 2011 | $20 550 | 8 | ||
Jesse Sanchez | $1 000 | 5 | |||
Зритель из студии (Barbara) | $1 000 | 1 | |||
17 (309) | 81 (1552) | 24 января 2011 | Jennifer Koch | $19 300 | 8 |
Rick Robertson | $1 000 | 4 | |||
82 (1553) | 25 января 2011 | Bridget Irelan | $5 300 | 5 | |
Priscilla Geissal | $1 000 | 6 | |||
Billy Ernst | ($7 100) | (4) | |||
83 (1554) | 26 января 2011 | $25 050 | 9 | ||
Mary Lally | ($50 100) | (9) | |||
84 (1555) | 27 января 2011 | $100 000 | 11 | ||
Nora Goldman | $1 000 | 5 | |||
Richard Angehr | ($35 100) | (5) | |||
85 (1556) | 28 января 2011 | $17 550 | 6 | ||
Connie Ford | $1 000 | 6 | |||
Sue Ann Sidell | ($7 600) | (4) | |||
18 (310) | 86 (1557) | 31 января 2011 | $25 000 | 11 | |
Debbie Cataldo | $1 000 | 6 | |||
87 (1558) | 1 февраля 2011 | Jon Arnold | $1 000 | 6 | |
Roger Sandmann | ($58 600) | (8) | |||
88 (1559) | 2 февраля 2011 | $61 600 | 10 | ||
Susan Heinz | $1 000 | 3 | |||
Bill Cooke | ($16 100) | (7) | |||
89 (1560) | 3 февраля 2011 | $15 550 | 8 | ||
Ashley Croft | $1 000 | 5 | |||
Amy Baldassare | ($36 000) | (5) | |||
90 (1561) | 4 февраля 2011 | $18 000 | 5 | ||
Darrell Perry | $25 000 | 10 | |||
Зритель из студии (Bob Stann) | $0 | 0 | |||
19 (311) | 91 (1562) | 7 февраля 2011 | Michael Sziklai | $58 100 | 10 |
Joann Chan | ($32 500) | (4) | |||
92 (1563) | 8 февраля 2011 | $25 000 | 11 | ||
Hannah Miller | $12 500 | 3 | |||
93 (1564) | 9 февраля 2011 | John Blanton | $9 550 | 6 | |
Zakiyyah Saleem | $1 000 | 1 | |||
Chris Breen | ($24 500) | (3) | |||
94 (1565) | 10 февраля 2011 | $43 500 | 10 | ||
Ingrid Vogelfanger | ($40 600) | (10) | |||
95 (1566) | 11 февраля 2011 | $40 600 | 10 | ||
Merritt Green | $7 500 | 3 | |||
Mara Bernstein | $1 000 | 1 | |||
Karen Koontz | ($18 500) | (5) | |||
20 (312) Valentine’s Day Week |
96 (1567) | 14 февраля 2011 | $65 500 | 10 | |
Alfred Guy | ($52 600) | (9) | |||
97 (1568) | 15 февраля 2011 | $250 000 | 12 | ||
Shara Stetler | $1 000 | 3 | |||
Steve Ogden | ($22 000) | (4) | |||
98 (1569) | 16 февраля 2011 | $16 500 | 6 | ||
Nicole Erickson | $48 600 | 10 | |||
99 (1570) | 17 февраля 2011 | Carter Prescott | $25 000 | 11 | |
Зритель из студии (Mary-Kate Meehan) | $0 | 0 | |||
100 (1571) | 18 февраля 2011 | Jon Hoffman | $25 000 | 10 | |
Зритель из студии (Peter Piscatola) | $0 | 0 | |||
21 (313) | 101 (1572) | 21 февраля 2011 | Courtney Foley | $100 000 | 11 |
102 (1573) | 22 февраля 2011 | Gregory Charette | $17 750 | 7 | |
Beth Shepard | ($8 100) | (3) | |||
103 (1574) | 23 февраля 2011 | $1 000 | 7 | ||
Cathy Anthony-Gudel | $17 500 | 5 | |||
Scott Mullikin | ($25 000) | (2) | |||
104 (1575) | 24 февраля 2011 | $15 000 | 4 | ||
Rodger Pille | $2 050 | 5 | |||
Márcia Nunes | ($5 100) | (5) | |||
105 (1576) | 25 февраля 2011 | $20 050 | 7 | ||
Mat DeKinder | $1 000 | 8 | |||
22 (314) | 106 (1577) | 28 февраля 2011 | David Guzman | $42 600 | 10 |
Jamie Bond | ($35 500) | (6) | |||
107 (1578) | 1 марта 2011 | $18 750 | 6 | ||
Sarah Monson | $11 000 | 5 | |||
Daniel Pecoraro | $1 000 | 6 | |||
108 (1579) | 2 марта 2011 | Vince Villa | $29 000 | 9 | |
Wendy Webber | ($31 000) | (5) | |||
109 (1580) | 3 марта 2011 | $15 500 | 7 | ||
Andy Kravis | $1 000 | 6 | |||
Jan O’Sullivan | ($50 600) | (8) | |||
110 (1581) | 4 марта 2011 | $60 600 | 10 | ||
Paul Ryan | ($58 100) | (9) | |||
23 (315) | 111 (1582) | 7 марта 2011 | $25 000 | 11 | |
Demetrius Lettley | $1 000 | 7 | |||
Зритель из студии (Shaylee Volt) | $1 000 | 1 | |||
112 (1583) | 8 марта 2011 | Max Fick | $1 000 | 0 | |
Lindsay Stokes | $1 000 | 4 | |||
Barton Brooks | $8 750 | 5 | |||
David Hankins | ($7 100) | (2) | |||
113 (1584) | 9 марта 2011 | $100 000 | 11 | ||
Зритель из студии (Trisha Flynn) | $0 | 0 | |||
114 (1585) | 10 марта 2011 | Richard Williams | $26 000 | 6 | |
Lauren Palmisano | $1 000 | 5 | |||
115 (1586) | 11 марта 2011 | Shaun-Katherine Robles | $30 250 | 9 | |
Patrick Glenn | $1 000 | 3 | |||
Зритель из студии (Milton Bell) | $0 | 0 | |||
24 (316) | 116 (1587) | 14 марта 2011 | Michael Levy | $1 000 | 6 |
Matt Edwards | ($3 000) | (2) | |||
117 (1588) | 15 марта 2011 | $1 000 | 9 | ||
Trilbe Wynne | ($11 100) | (3) | |||
118 (1589) | 16 марта 2011 | $20 050 | 9 | ||
Kevin Spencer | ($28 600) | (7) | |||
119 (1590) | 17 марта 2011 | $1 000 | 9 | ||
Andy Weiss | $20 050 | 8 | |||
120 (1591) | 18 марта 2011 | Sandy Marino-Cappello | $64 600 | 10 | |
25 (317) | 121 (1592) | 4 апреля 2011 | Elizabeth Meyer | $1 000 | 2 |
Phillip Tabor | $33 000 | 9 | |||
Jack DeLorenzo | ($7 000) | (2) | |||
122 (1593) | 5 апреля 2011 | $16 550 | 6 | ||
Lulit Semunegus | $13 300 | 7 | |||
Зритель из студии (Shana Smith) | $0 | 0 | |||
123 (1594) | 6 апреля 2011 | Mark Hurley | $23 300 | 9 | |
Jan Ibarra | $13 500 | 4 | |||
Ian Smith | ($33 000) | (3) | |||
124 (1595) | 7 апреля 2011 | $17 000 | 6 | ||
Ben Walker | $6 750 | 6 | |||
Drew Shade | ($33 500) | (6) | |||
125 (1596) | 8 апреля 2011 | $16 750 | 6 | ||
Gretchen Neidhardt | $1 000 | 4 | |||
Jeff Holder | $10 050 | 5 | |||
Peggy Moreno | $5 000 | 3 | |||
26 (318) | 126 (1597) | 11 апреля 2011 | Jay Helgeson | $6 000 | 4 |
Brad Goodwill | $7 500 | 4 | |||
Kelly Jackson | ($25 000) | (3) | |||
127 (1598) | 12 апреля 2011 | $25 500 | 6 | ||
Candace Weddle | $14 000 | 4 | |||
Neal Racioppo | ($15 100) | (5) | |||
128 (1599) | 13 апреля 2011 | $100 000 | 11 | ||
Zachary Pfahler | $1 000 | 2 | |||
Зритель из студии (Kelly Corvo) | $1 000 | 1 | |||
129 (1600) | 14 апреля 2011 | Lisa Lasch | $1 000 | 0 | |
Amy Watanabe | $12 800 | 8 | |||
Terri Alenikov | ($2 000) | (3) | |||
130 (1601) | 15 апреля 2011 | $1 000 | 8 | ||
Matt Morgan | $1 000 | 4 | |||
Butch Rubenstein | $5 000 | 5 | |||
27 (319) | 131 (1602) | 18 апреля 2011 | Natalie Garofalo | $12 500 | 3 |
Rick Kent | $24 300 | 8 | |||
132 (1603) | 19 апреля 2011 | Deanda Wilson | $1 000 | 2 | |
Eric Abrams | $19 000 | 5 | |||
Jaclyn Naster | $1 000 | 3 | |||
133 (1604) | 20 апреля 2011 | Kevin Glaccum | $1 000 | 3 | |
Tricia Barreiro | ($100 000) | (11) | |||
134 (1605) | 21 апреля 2011 | $100 000 | 11 | ||
Laura Catella | $21 000 | 5 | |||
Matt Hensrud | ($15 000) | (5) | |||
135 (1606) | 22 апреля 2011 | $1 000 | 9 | ||
Peg DeBaise | $21 000 | 6 | |||
28 (320) | 136 (1607) | 25 апреля 2011 | Judy Harris | $17 250 | 6 |
Connie Chen | $1 000 | 5 | |||
Зритель из студии (Tom Kelly) | $0 | 0 | |||
137 (1608) | 26 апреля 2011 | Chris Velazco | $17 500 | 6 | |
Shawn Heaton | $1 000 | 0 | |||
Tom Magill | ($50 000) | (7) | |||
138 (1609) | 27 апреля 2011 | $1 000 | 6 | ||
Robert Ford | $42 600 | 10 | |||
Billie Johnston | ($16 000) | (3) | |||
139 (1610) | 28 апреля 2011 | $250 000 | 12 | ||
Rani Peffer | ($26 500) | (3) | |||
140 (1611) | 29 апреля 2011 | $14 800 | 7 | ||
Jennifer Donlon | $1 000 | 8 | |||
Зритель из студии (Kenneth Coville) | $1 000 | 1 | |||
29 (321) | 141 (1612) | 2 мая 2011 | Clare Coughlin | $6 250 | 6 |
Suzanne Grodner | ($46 100) | (8) | |||
142 (1613) | 3 мая 2011 | $61 100 | 10 | ||
Matt Klein | $1 000 | 1 | |||
Seena Semerly | ($38 100) | (6) | |||
143 (1614) | 4 мая 2011 | $20 050 | 8 | ||
Rebecca Goldstein | $1 000 | 4 | |||
Will Kang | ($52 000) | (6) | |||
144 (1615) | 5 мая 2011 | $26 000 | 6 | ||
Steven Johnson | $29 800 | 9 | |||
145 (1616) | 6 мая 2011 | Diane Pietrzak | $11 000 | 4 | |
Chad Donah | ($55 600) | (10) | |||
30 (322) | 146 (1617) | 9 мая 2011 | $25 000 | 10 | |
Rob Becker | $1 000 | 4 | |||
Janet Koenig | $20 050 | 8 | |||
147 (1618) | 10 мая 2011 | Greg Peoples | $17 500 | 7 | |
Adriana Gumbs | $1 000 | 0 | |||
Jason Cofield | ($21 100) | (5) | |||
148 (1619) | 11 мая 2011 | $24 800 | 9 | ||
Casey Grossman | $19 000 | 5 | |||
Зритель из студии (Ashia) | $1 000 | 1 | |||
149 (1620) | 12 мая 2011 | Rich Steeves | $63 100 | 10 | |
Liz Evanick | ($25 000) | (6) | |||
150 (1621) | 13 мая 2011 | $1 000 | 7 | ||
Sara Smith | $19 250 | 8 | |||
Jerry Dyess | ($8 000) | (3) | |||
31 (323) | 151 (1622) | 16 мая 2011 | $1 000 | 7 | |
Brian Smiley | $1 000 | 2 | |||
Sarah Claspell | ($8 500) | (4) | |||
152 (1623) | 17 мая 2011 | $17 800 | 8 | ||
Erhard Konerding | $21 500 | 9 | |||
153 (1624) | 18 мая 2011 | Julie Criner | $1 000 | 6 | |
Stefan Talley | $58 100 | 8 | |||
Зритель из студии (Jamie Cassinelli) | $0 | 0 | |||
154 (1625) | 19 мая 2011 | Stephanie Chen | $15 000 | 4 | |
Ross DiLiegro | $1 000 | 8 | |||
155 (1626) | 20 мая 2011 | Jeremy Roe | $1 000 | 3 | |
Liz Williams | $22 800 | 8 | |||
Зритель из студии (Julie Loest) | $0 | 0 | |||
32 (324) | 156 (1627) | 23 мая 2011 | Virginia Thompson | $13 500 | 5 |
Greg Shelton | $21 500 | 6 | |||
Nancy Carmichael | $1 000 | 3 | |||
157 (1628) | 24 мая 2011 | Peirce Johnston | $38 600 | 10 | |
Erin Roberts | $1 000 | 2 | |||
Eric Lua | ($18 000) | (4) | |||
158 (1629) | 25 мая 2011 | $1 000 | 7 | ||
Sarah Coons | $24 300 | 9 | |||
Philip Parker | ($17 000) | (5) | |||
159 (1630) | 26 мая 2011 | $28 500 | 7 | ||
Michael McKinney | $2 050 | 5 | |||
Donnamarie Fontaine | ($37 500) | (4) | |||
160 (1631) | 27 мая 2011 | $19 250 | 7 | ||
Steve Carson | $29 000 | 7 | |||
Зритель из студии (Alan Noble) | $0 | 0 | |||
33 (325) | 161 (1632) | 13 июня 2011 | Dudley Roberts | $1 000 | 1 |
Karen Treczker | $12 500 | 3 | |||
Mark Lion | $12 500 | 3 | |||
Rachel Simon | ($3 000) | (2) | |||
162 (1633) | 14 июня 2011 | $1 000 | 3 | ||
Ivan Alter | $1 000 | 8 | |||
Зритель из студии (Lois Deckelbaum) | $0 | 0 | |||
163 (1634) | 15 июня 2011 | Harrison Fox | $15 500 | 5 | |
Alistair Clark | $1 000 | 1 | |||
Victor English | $1 000 | 3 | |||
Jamie Wilson | $1 000 | 0 | |||
Зритель из студии (Cindy Eggar) | $1 000 | 1 | |||
164 (1635) | 16 июня 2011 | Cristina Abello | $1 000 | 2 | |
Andy Anderson | $9 000 | 6 | |||
Зритель из студии (Terri Steinerd) | $1 000 | 1 | |||
165 (1636) | 17 июня 2011 | Monika Pollock | $1 000 | 4 | |
Kevin Armento | $1 000 | 2 | |||
Kate Foley | $1 000 | 3 | |||
34 (326) | 166 (1637) | 20 июня 2011 | Mark Dubnoff | $26 500 | 6 |
Karah Rempe | $1 000 | 3 | |||
167 (1638) | 21 июня 2011 | Deborah Barnes | $1 000 | 3 | |
Ryan Servais | $14 750 | 7 | |||
168 (1639) | 22 июня 2011 | Andy Adams | $1 000 | 4 | |
Maria Catilo | ($31 500) | (6) | |||
169 (1640) | 23 июня 2011 | $15 750 | 6 | ||
Maureen Stutzman | $12 550 | 4 | |||
Natalie Sikorski | $1 000 | 4 | |||
170 (1641) | 24 июня 2011 | Nathan Golden | $1 000 | 4 | |
Phil Cantwell | $18 750 | 8 | |||
34 недели | 170 выпусков | 328 игр (338 участников) | Σ = $6 632 700 | 2 511 (~7,66) |
Сезоны американской версии «Who Wants to Be a Millionaire?»