The Weakest Link (Американская версия) (Список выпусков)
Материал из GS
Версия от 04:18, 12 июня 2024; Dicto (обсуждение | вклад)
Список выпусков, имена участников и статистика американской телеигры «The Weakest Link». Жирным шрифтом выделен победитель.
Содержание
NBC (2001–2002)
№ | Дата эфира | Имена участников | Выигрыш |
---|---|---|---|
1 | 16 апреля 2001 | Marcus, Kira, Karin, John, Renee, Jeff, James, Mary | $73 000 |
2 | 17 апреля 2001 | Kim, Tansy, Chuck, Cheryl, Kevin, Jill, Jamie, George | $38 000 |
3 | 18 апреля 2001 | Glenn, Stan, Jonathan, Margaret, Eric, Lisa, John, Carol | $57 000 |
4 | 23 апреля 2001 | Ian, Christopher, Martin, Michael, Andrea, Beverly, Brindisi, Michelle | $97 500 |
5 | 30 апреля 2001 | Dennis, Nick, Yvonne, Candice, Helen, Scot, Andrea, Brad | $40 000 |
6 | 7 мая 2001 | Melissa, Mariam, Suzy, Veronica, Rick Hunt, Tracy, Donald, Eric | $60 500 |
7 | Survivor Special |
10 мая 2001Ramona Gray, Gretchen Cordy, Joel Klug, Sean Kenniff, Richard Hatch, Susan Hawk | $32 000 + по $10 000 каждому проигравшему |
8 | 14 мая 2001 | Scott, Michelle Kitt, Lynn, Kim, David, Mike, Katie, Jaqueline | $107 500 |
9 | Comedians Edition |
21 мая 2001Tommy Davidson, Nora Dunn, Kathy Griffin, D.L. Hughley, Joe Rogan, Rob Schneider, Aisha Tyler, George Wendt | $42 000 + по $10 000 каждому проигравшему |
10 | 22 мая 2001 | Lauren, Delia Clayton, Emmanuel, Irene, Jay, Jackson, Corey, Maggie Connelly | $71 000 |
11 | 28 мая 2001 | Esther, Juliet, Neil, Jessica, James, Jenny Brite, A.K., Melinda | $81 000 |
12 | 4 июня 2001 | Dan, Brian, Fred, Amanda, Terri Howard, Amy, Shannon, Vaughn | $74 500 |
13 14 |
10 июня 2001 NBA Special |
8 июня 2001Bob Costas, Baron Davis, Lisa Leslie, Steve "Snapper" Jones, Bill Walton | $27 000 + по $25 000 каждому проигравшему |
15 | 11 июня 2001 | Joe, Diane, Heidi, Elena, David Calone, Terrence, Danielle, Brian | $83 500 |
16 | 17 июня 2001 | Barry, Sid-Mark, Amy, Mary, Beth Samwell, Mary-Lou, Jeffrey, Arthur | $62 000 |
17 | 18 июня 2001 | Marlon, Cindy, Amanda, Alycee Nelson Rulee, Patrick, Santos, Joshua, Jenni | $64 000 |
18 | 25 июня 2001 | Ruth, Chris/Louis, Glen McGorty, Alex, Marla, Casey, John, MacArthur | $78 000 |
19 | 2 июля 2001 | Nathan, Julie Harman, Brenda, Mary, Aaron, Greg, Kristyn, Marcus | $92 500 |
20 | 9 июля 2001 | Tamara, Andre Ghanakhanian, Sara, Vito, Tod, Katie, Kathleen, John | $89 000 |
21 | 16 июля 2001 | Kevin McDonough, Doug, Kris, Pam, Tara, Ann, Gary, Bridget | $58 000 |
22 | 23 июля 2001 | Michael, Ameet, Patti, Mary, Scott, Lesley Abravanel, Kelly, Todd | $61 000 |
23 | 30 июля 2001 | Gordon Bellamy, Angela Ketterman, Pam Burns, William Blank, Daniel Robie, Debra Islam, Woogie Ham, Ellen Fulton | $65 500 |
24 | 6 августа 2001 | Bob, Chris, Nancy, Jill, Jim Goodyear, Emily, Rich, Cynthia | $49 000 |
25 | Fear Factor Winners |
13 августа 2001Edward Milano, Michael Mata, Doug Woodbury, Nick Watts, Matt Thornton, Jeanette Jenkins, Ari Strum, Derek Warriner | $22 500 |
26 | 20 августа 2001 | Heidi Kooi, Dave, Marlon, Jovy, Babette, Melody, Dan, Matt Scott | $50 500 |
27 | 27 августа 2001 | Ronni, Dawn Dulle, Ron, Mark, Aaron, Melissa, Cory, Jennifer | $92 000 |
28 | 3 сентября 2001 | Jane, Lamont, Frank, Miriam, Patty, Christopher, Selina, Brent | $60 000 |
29 | 9 сентября 2001 | Paul, Michael, Mikey, Melissa, David Bork, Mary, James, Monikka | $37 500 |
30 | 10 сентября 2001 | Greg, Ken, Jill Smith, Mark, Casey, Pamela, Matt, Susan | $64 000 |
31 | 17 сентября 2001 | Faddah, Jennifer, Robert, Teri O'Brien, Brynne, Patricia Brown, Bubba (Harold), Huaiyu Tan | $58 000 |
32 | Brady Bunch Edition |
24 сентября 2001Maureen McCormick, Christopher Knight, Mike Lookinland, Susan Olsen, Eve Plumb, Florence Henderson, Robbie Rist, Barry Williams | $49 000 + по $20 000 каждому проигравшему |
33 | WTC Disaster Relief Benefit |
30 сентября 2001Dean Cain, Teri Garr, Jamie Kennedy, Paul McCrane, Jay Mohr, Shemar Moore, Michael Rapaport, Alexandra Wentworth | $145 000 |
34 | Classic TV Stars Edition |
1 октября 2001Barry Livingston, Brandon Cruz, Marla Gibbs, Lauren Tewes, Jimmie Walker, Danny Bonaduce, Mindy Cohn, Marc Price | $46 500 + по $20 000 каждому проигравшему |
35 | 8 октября 2001 | JP, Lucy, Andrea, Angela, Chris, Bob Reppe, Meredith, Charlie | $70 000 |
36 | Comedians Edition |
14 октября 2001Tom Arnold, Mo'Nique (Monique Angela Imes), George Wallace, Robert Wuhl, Harland Williams, Beth Littleford, Lisa Ann Walter, Carrot Top | $62 500 + по $25 000 каждому проигравшему |
37 | 21 октября 2001 | Kristina, John, Andy, Marcus, Julie Antonacci, Colin, Jessica, Tammy | $45 000 |
38 | Newsmakers Edition |
22 октября 2001Kaya Wittenburg, Darva Conger, Puck, Tonya Harding, Todd Bridges, Kato Kaelin, Gennifer Flowers, Leif Garrett | $37 000 + по $10 000 каждому проигравшему |
39 | Halloween Special |
28 октября 2001Angela, Nina, Daniel Gruskin, Travis, Stephanie, Nick, Pat, Amy | $101 000 |
40 | TV Hosts Edition |
29 октября 2001RuPaul, John Salley, Brooke Burke, Mark L. Walberg, Martha Quinn, Ben Stein, Jerry Springer, Mario Lopez | $47 500 + по $10 000 каждому проигравшему |
41 | 4 ноября 2001 | Jenny, Shannon, Kathleen, Matt, Lisa, Frank, Jerry, Billy Forester | $58 000 |
42 | Scene Stealers Edition |
11 ноября 2001Alan Cumming, Tamala Jones, Ice-T, Anthony Anderson, Kathy Najimy, Larry Miller, Luis Guzman, Eddie Kaye Thomas | $56 500 + по $10 000 каждому проигравшему |
43 | WWF Wrestlers Edition |
12 ноября 2001William Regal (Darren Kenneth Matthews), Triple H (Paul Michael Levesque), Stephanie McMahon, Lita (Amy Christine Dumas), Kurt Angle, Trish Stratus (Patricia Anne Stratigeas), Booker T (Robert Booker Tio Huffman Jr), The Big Show (Paul Donald Wight II) | $48 500 + по $10 000 каждому проигравшему |
44 | TV Child Stars Edition |
18 ноября 2001Emmanuel Lewis, Dan Pintauro, Tina Yothers, Jerry Mathers, Keisha Knight-Pulliam, Alfonso Ribiero, Danica McKellar, Dustin Diamond | $33 000 + по $10 000 каждому проигравшему |
45 | Comedians Edition |
19 ноября 2001Kim Coles, Louie Anderson, Paul Rodriguez, Scott Thompson, Brian Posehn, Daryl "Chill" Mitchell, Juile Brown, Greg Proops | $41 000 + по $10 000 каждому проигравшему |
46 | Classic TV Stars Edition |
25 ноября 2001Jill Whelan, Fred "Rerun" Berry, Nell Carter, Erik Estrada, Joan Van Ark, Erin Moran, Cindy Williams, MacKenzie Phillips | $57 000 + по $10 000 каждому проигравшему |
47 | Star Trek Edition |
26 ноября 2001Wil Wheaton, LeVar Burton, Robert Picardo, Denise Crosby, Roxann Dawson, John de Lancie, William Shatner, Armin Shimmerman | $167 500 + по $10 000 каждому проигравшему |
48 | Third Watch Edition |
3 декабря 2001Edward Allen Bernero, Amy Carlson, Brad Beyer, Chris Bauer, Savannah Haske, Skipp Sudduth, Coby Bell, Anthony Ruivivar | $67 500 + по $20 000 каждому проигравшему |
49 | 10 декабря 2001 | Elizabeth, Lance, Mark, Brett, Chris, Kira, Jenny, Chuck | $56 000 |
50 | Christmas Special |
17 декабря 2001Sal, Kathryn Wendling, Zandera, Mark, Kate, John, Heidi, JR | $67 500 |
51 | Newsmakers Editon |
6 января 2002Tina Wesson, Lucky Vanous, Rick Rockwell, Gervase Peterson, Corey Feldman, Ron Jeremy, Gary Coleman, Sydney Barrows | $43 000 + по $10 000 каждому проигравшему |
52 | Seinfeld Sidekicks Edition |
13 января 2002Susan Walters, Brenda Strong, Phil Morris, Larry Thomas, Liz Sheridan, Brian George, Estelle Harris, Danny Woodburn | $80 000 + по $10 000 каждому проигравшему |
53 | 18 января 2002 | Andrew, Tricia, Rob, Tiffiny, Daniel, Portia, Bob, Shannon | $57 000 |
54 | Olympic Edition |
27 января 2002Mary Lou Retton, Lenny Krayzelburg, Brandi Chastain, Kerri Strug, Carl Lewis, Sheryl Swoopes, Bruce Jenner, Bart Conner | $56 500 + по $10 000 каждому проигравшему |
55 | WWF Wrestlers Edition |
10 марта 2002Terri Runnels, Kane (Glenn Jacobs), Edge (Adam Copeland), Bubba Ray Dudley (Mark LoMonaco), Stone Cold (Steve Austin), D-Von Dudley (Devon Hughes), Jerry "The King" Lawler, Debra Marshall | $83 500 |
56 | Soap Stars Edition |
17 марта 2002McKenzie Westmore, James Reynolds, Lindsay Korman, Matt Cedeño, Galen Gering, Alison Sweeney, Jason Cook, Josh Ryan Evans | $68 500 |
57 | Olympic Edition |
31 марта 2002Ross Powers, Jim Shea, Tristan Gale, Casey FitzRandolph, Kari Erickson, Derek Parra, Jean Racine, Jonny Moseley | $… |
58 | Playboy Playmate Edition |
7 апреля 2002Reneé Tenison, Anna-Marie Goddard, Daphnee Lynn Duplaix, Shanna Moakler, Laura Cover, Stephanie Heinrich, Jennifer Walcott, Juile McCullough | $28 000 |
59 | 7th Grade Editon |
21 апреля 2002Brandon, Tessa Ludwick, Lillie, Paulie, Jill, Vanessa, Travis, Brian | $77 000 |
60 | TV Moms Editon |
28 апреля 2002June Lockhart, Jo Marie Payton, Patricia Crowley, Janet Hubert, Karen Grassle, Alley Mills, Carol Potter, Beverly Garland | $124 000 + по $10 000 каждому проигравшему |
61 | L.A. Law Editon |
12 мая 2002Larry Drake, Kathleen Wilhotie, Jill Eikenberry, Michele Greene, Michael Tucker, Sheila Kelley, Conchata Ferrell, Corbin Bernsen | $69 500 |
62 | NBC All-Stars Edition |
26 мая 2002Davy Jones, Dirk Benedict, Dennis Weaver, Nichelle Nichols, Ed Begley Jr., Erin Gray, Raven-Symoné Pearman, Vicki Lawrence | $54 500 |
63 | Rap Stars Edition |
2 июня 2002Rev. Run (Joseph Simmons), Jermaine Dupri, DJ Quik (David Marvin Blake), Da Brat (Shawntae Harris), Xzibit (Alvin Nathaniel Joiner), Nate Dogg (Nathaniel Dwayne Hale), B-Real (Louis Freese), Young MC (Marvin Young) | $31 500 |
64 | Cheerleaders Edition |
23 июня 2002Kevin Graham, J, Mark, Mary Claire Butt, Faith, Christin, Matt, Cherisse | $74 000 |
65 | Family Edition |
30 июня 2002Barbara, David, Josh, Jeffrey, Ellen Gordon, Harriet, Shoshana, Mark | $87 000 |
66 | Anne Robinson Look-Alikes Edition |
7 июля 2002Brian Walsh, Julia Biasco, Charlie Hides, Carla Curtsinger, Jody McHugh, Kristina Anderson, Nancy Walterscheid, Kris Harris | $112 500 |
67 | 11th Graders Edition |
14 июля 2002Cory Sims, Adam Palmer, Kimberly Mills, Phil Weiner, Heather McMurray, Kate Gumowitz, Julienne Shaw, Wes Kauble | $157 500 |
68 | Не был в эфире (NBC) 5 ноября 2002 (Pax TV) Tournament of Losers |
Elena (15), Delia Clayton (10), Mark (…), James (…), Michelle (4), Marlon (…), Heidi (50), Kris (21) | $189 500 |
69 | Не был в эфире (NBC) 12 ноября 2002 (Pax TV) Elvis Impersonatrs Edition |
Pat, Ryan Pelton, Bill, Johnny, El Vez, Robert, Michael, Jim | $137 500 |
70 | Не был в эфире (NBC) 19 ноября 2002 (Pax TV) Music Makers Edition |
Sheila Escovedo, Edwin McCain, Bruce Johnston, Vince Neil, Lila McCain, Sebastian Bach, Coolio (Artis Leon Ivey Jr.), Deborah Gibson | $… |
71 | Не был в эфире (NBC) 26 ноября 2002 (Pax TV) World Record Holders Edition |
Leslie, Joe Decker, Danni Ashe, David Rosdeitcher, Wilson Casey, Fran Capo, John Cassidy, Manny Yarbrough | $74 000 |
72 | Не был в эфире (NBC) 6 января 2003 (GSN) |
Kathi, John, Kyle, Michelle, Anne, Brock, Jeanne, Scott | $91 000 |
73 | Не был в эфире (NBC) 7 января 2003 (GSN) |
Corey Burke, Lori Colvin, John Davis, Wendy Gelbart, Frank McClain, Elizabeth Peart, Dave Reiter, Heather Russell | $133 500 |
74 | Не был в эфире (NBC) 8 января 2003 (GSN) |
Janine, Ron, Juile, Laura, Marcia, Fred, Amanda, Alex | $80 500 |
75 | Не был в эфире (NBC) 28 января 2003 (GSN) |
Shellie, Ann, Brian, Nathan, Marc, Robin, Juile, Andy | $74 000 |
76 | Не был в эфире (NBC) 1 марта 2003 (GSN) |
Traci Curry, Tim Estiloz, Jenna Gresens, Doug Goldwater, Amanda Marks, Suzanne Robbins, Mike Smith, Michael Wilson | $100 000 |
77 | Не был в эфире (NBC) 1 марта 2003 (GSN) |
Mary Hillard, Alecia Dean, Stephen Morgan, Isiah Mustafa, Kellie Sala, Mark Smith, Sharon Sololski, Andrew Tanner | $… |
78 | Не был в эфире (NBC) 1 марта 2003 (GSN) |
Doris Clark, Jennifer Clearman, Jim Haggerty, Howard Merritt, Louis Reale, Allison Steigman, Kelly Verdecchio, Brad Weimer | $188 500 |
79 | Не был в эфире (NBC) 1 марта 2003 (GSN) |
Tammy, Laura, Dewayne, Jessica, Lamar, Vinnie, Delisa, Courtney | $46 500 |
80 | Не был в эфире (NBC) 1 марта 2003 (GSN) |
Lane, Jason F., Joel, Tyson, Jason O., Tony, Lucas, Kyle | $… |
81 | Не был в эфире (NBC) 1 марта 2003 (GSN) |
Matt, Tara, John, Wali, Maradee, Charles, Amy, Natalie | $… |
82 | Не был в эфире (NBC) 1 марта 2003 (GSN) Beauty Queens Edition |
Barbara, Dana Opsincs, Tara, Lisa, Kellie, Holly, Nicole, Candy | $100 000 |
83 | Не был в эфире (NBC) 1 марта 2003 (GSN) |
Brent, Holly, Tim, Justin, Bettina, Kimberley, Marie, Marcel | $… |
83 выпуска | 651 участник | $… |
Это незавершённая статья. Вы можете помочь проекту, исправив и дополнив её. |
Синдикация (2002–2003)
Первый сезон (2002)
№ | Дата эфира | Имена участников | Выигрыш |
---|---|---|---|
1 | 7 января 2002 | Alex, Elizabeth, Shelli, Clint, Ken, Mame | $9 750 |
2 | 8 января 2002 | Laurie, Lisa, Jessica, Robert, Michael, Greg | $7 500 |
3 | 9 января 2002 | Barbara, Todd, Malia, Marshall, Yvonne, Joe | $5 500 |
4 | 10 января 2002 | Gerald, Norman, Anton, Korey, Glenda, Leah | $3 000 |
5 | 11 января 2002 | Mike, Spike, Hope, Maria, Kerry, Eric | $15 500 |
6 | 14 января 2002 | Sarah, Vicki, Andrew, Gino, Vanessa, Maynard | $9 000 |
7 | 15 января 2002 | Jeff, Donald, Tremeca, Elaine, Lisa, Steve | $7 500 |
8 | 16 января 2002 | Ed, Scotty, Dave, Julie, Chelly, Diane | $11 250 |
9 | 17 января 2002 | Tony, Beth, John, Richie, Paula, Kira | $12 750 |
10 | 18 января 2002 | John, Ragan, Brad, Michelle, Marisa, Lee | $4 500 |
11 | 21 января 2002 | Jackie, Paul, Wayne, Will, Molly, Tamara | $14 750 |
12 | 22 января 2002 | Theo, Elaine, Jimmy, Jason, Sue, Gerald | $4 250 |
13 | 23 января 2002 | Josh, Monica, Rose, Paula, Jason, John | $13 000 |
14 | 24 января 2002 | Emily, Patty, Gabe, Nicholas, Kirk, Denise | $10 500 |
15 | 25 января 2002 | Brian, Pam, Rachel, Koshie, Deckard, Michael | $6 750 |
16 | 28 января 2002 | Laura, Rich, Michelle, Dennis, Wendy, Peter | $12 500 |
17 | 29 января 2002 | Susan, Tony, Mark, Ken, Laura, Ruth | $8 250 |
18 | 30 января 2002 | Chris, Jennifer, Jeffrey, Dug, Marvin Latimer, Sherry | $10 250 |
19 | 31 января 2002 | Tom, Veronica, Scott, Amanda, Bill, Molly | $5 000 |
20 | 1 февраля 2002 | Joe, Steve, John, Ursula, Heather, Leslie | $15 000 |
21 | All-Doctors Edition |
4 февраля 2002Leslie, Peggy, Bobby, Rob, Ray, Baiju | $8 000 |
22 | All-Clergy Edition |
5 февраля 2002Jane, Barry, Bill, Zvi, Kathy, Linda | $6 500 |
23 | All-Military Edition |
6 февраля 2002Reina, Timothy, Alison, Steve, David, Ellen | $4 750 |
24 | All-College Professors Edition |
7 февраля 2002Tom, Gary, Richard, Shari, Mary Lou, Monique | $7 500 |
25 | All-Police Officers Edition |
8 февраля 2002Angela, Dennis, Daniel, Anita, Billie, Michael | $4 000 |
26 | 11 февраля 2002 | Burl, Scot, Peggy, Diane, Josh, Lori | $5 750 |
27 | 12 февраля 2002 | Howard, Susan, Eric, Kim, Adam, Leslie | $12 000 |
28 | 13 февраля 2002 | Michael, Nikki, Alaraby, Herbert, Chris, Judy | $9 000 |
29 | 14 февраля 2002 | Dan, Jeanne, Elizabeth, Stephen, Katrina, David | $8 750 |
30 | 15 февраля 2002 | Bebe, Cristina, Elizabeth, David, Keenan, Tom | $5 500 |
31 | College Week |
18 февраля 2002Alisa, Pat, Christopher, Ron, Kat, Erica | $7 750 |
32 | College Week |
19 февраля 2002Joel, Jason, Kimberly, Ryan, Erin, Amber | $6 500 |
33 | College Week |
20 февраля 2002Mary Wynne, Adam, Ben, Lisa, Leonard, Caryl | $4 750 |
34 | College Week |
21 февраля 2002Naomi, Jami, Erwin, Gary, Katie, Lillian | $17 500 |
35 | College Week |
22 февраля 2002Kara, Elizabeth, Craig, Sam, Art, Priscilla | $5 250 |
36 | 25 февраля 2002 | Doug, Leigh, Archie, Moly, DJ, Lena | $23 000 |
37 | 26 февраля 2002 | Jo, Jessica, Kathryn, Jason, Alan, Bruce | $12 500 |
38 | 27 февраля 2002 | Jeff, Susan, Christopher, Laurie, Ryan, Frieda | $4 750 |
39 | 28 февраля 2002 | Vyrna, Doug, Cathy, Kristina, Aaron, Robert | $7 000 |
40 | 1 марта 2002 | Kay, Dawn, Robyn, Joshua, Scott Hostetler, Steve | $8 000 |
41 | 4 марта 2002 | Zach, Ray, Lucy, Robin, Jim, Amanda | $33 000 |
42 | 5 марта 2002 | La Donna, Ron, Chuck, Staci, Jenny, Terry | $13 250 |
43 | 6 марта 2002 | Ian, Kimberley, Clyde, Laura, Beth, David | $12 750 |
44 | 7 марта 2002 | Meghan, Adriana, Charlie, Vicki, Ted, Sean | $9 000 |
45 | 8 марта 2002 | Suzie, Forest, Shanta, Erik, Josh, Charles | $9 250 |
46 | 11 марта 2002 | Erin, Cherice, Lee, Doug, Mike, Ari | $7 000 |
47 | 12 марта 2002 | Arlene, Mitch, Barbara, Mark, Lena, René | $8 000 |
48 | 13 марта 2002 | Heidi, Shawn, Tami, Joseph, Mari Ann, Robert | $7 750 |
49 | 14 марта 2002 | Robert, Natalie, Darlene, Edward, Lynn, Vic | $11 000 |
50 | 15 марта 2002 | Jason, Julie, Tracy, Marissa, Eric, Bryan | $4 750 |
51 | 7 января 2002 | La Donna, Mike, Amy, Nick, Linda, Christopher | $9 000 |
52 | 8 января 2002 | Michael, Deborah, Yvette, Darryl, Oona, William | $10 000 |
53 | 9 января 2002 | Pat, David, Sandy, Suzanne, Juanita, Dave | $5 000 |
54 | 10 января 2002 | Corey, Paige, Gaither, Patrick, Susan, Barbara | $7 500 |
55 | 11 января 2002 | Cody, Jacque, Kim, Jessica, John, Ken | $5 500 |
56 | 14 января 2002 | Taronda, Sue, Skye, Janet, Eric, Randy | $6 500 |
57 | 15 января 2002 | Deirdre, Phil, Kate, Brad, Robert, Zeba | $6 750 |
58 | 16 января 2002 | Alex, Karen, Robin, Kelly, Scott, Courtney | $8 250 |
59 | 17 января 2002 | Debbie, Mark, Laurie, Jeremy, Jenny, Dorian | $7 000 |
60 | 18 января 2002 | Keith, Cory, Kim, Marlon, Amy, Darlene | $4 250 |
61 | 21 января 2002 | Ric, Amani, Claude, Suzanne, Tracy, Steve | $6 750 |
62 | 22 января 2002 | Rex, Judy, Marisa, Jason, Bryan, Annalise | $7 750 |
63 | 23 января 2002 | Chris, Soyia, Robin, Tim, Jason, Ken | $5 750 |
64 | 24 января 2002 | Kelly, Larry, Natalie, Cindy, Jodie, Matt | $6 000 |
65 | 25 января 2002 | Kimberly, Kerrie, John, Jill, Will, Dandrick | $10 000 |
66 | 28 января 2002 | Caroline, Michele, Shawn, Sherrye, Phil, Casey | $7 250 |
67 | 29 января 2002 | Angela, Cheri, Shirl, Michael, Forrest, Brent | $6 000 |
68 | 30 января 2002 | Glenn, Charis, Dolly, Don, Kristi, Beverly | $10 000 |
69 | 25 апреля 2002 | Margaret, Mike, Lisa, Franklyn, Poj, Terri | $19 500 |
70 | 26 апреля 2002 | Sean, Suzanne, Rob, Mike, Byonka, Ada | $28 750 |
71 | All-Lawyers Edition |
29 апреля 2002Edward, Susan, Lystra, Mark, Melissa, Jeff | $9 000 |
72 | All-Radio Personalities Edition |
30 апреля 2002Katherine, James, Larry, Sonny, Shane, Wendy | $5 000 |
73 | All-Delivery Edition |
1 мая 2002Keith, Lee, Mary, Michael, Laura, Steve | $4 250 |
74 | All-Teachers Edition |
2 мая 2002Stephanie, Donna, Ken, Terry, Celeste, Jeff | $3 500 |
75 | All-Firefighters Edition |
3 мая 2002Beth, Maggie, John, Tim, Marie, Stuart | $5 500 |
76 | 13 мая 2002 | Jason, Holly, Erica, Margie, ET, Michael | $9 250 |
77 | 14 мая 2002 | Karin, John, Rob, Sue, Christine, Tony | $30 000 |
78 | 15 мая 2002 | Dorothy, Peter, Sean, Dan, Juandalyn, Kelly | $6 000 |
79 | 16 мая 2002 | Lara, Phil, Anita, Alisa, Randall, Davis | $3 750 |
80 | 17 мая 2002 | Ann, Elizabeth, Katherine, Robert, Pascal, Michael | $11 500 |
81 | … | …, …, …, …, …, … | $… |
82 | … | …, …, …, …, …, … | $… |
83 | … | …, …, …, …, …, … | $… |
84 | … | …, …, …, …, …, … | $… |
85 | … | …, …, …, …, …, … | $… |
86 | 20 мая 2002 | Mark, Alison, Johnny, Jenny, JJ, Lynn | $19 000 |
87 | 21 мая 2002 | Mark, Pat, Stephen, Yeva, Erin, Gary | $9 250 |
88 | 22 мая 2002 | Jim, Barbara, Andrea, Dean, Jenard, Marlena | $4 250 |
89 | 23 мая 2002 | Janice, Brittany, Ron, Mark, Bocefus, Carol | $10 750 |
90 | 24 мая 2002 | Beth, Tim, Lynne, Beverly, Scott, Adam | $16 000 |
91 | 25 апреля 2002 | George, Michele, Miriam, Sam, Anthony, Neil | $4 000 |
92 | 26 апреля 2002 | Smith, Damion, Misti, Lisa, Wayne, Jo Ann | $23 000 |
93 | 29 апреля 2002 | David, Lisa, Mike, Vicki, Howard, Sandy | $10 750 |
94 | 30 апреля 2002 | Cindy, Chris, Patrick, Reggie, Bonni, Angie | $9 750 |
95 | 1 мая 2002 | Craig, Pat, Jennifer, Joe, Sue, Don | $10 000 |
96 | 2 мая 2002 | Phil, Wil, Rocki, Jeremy, Wendy, Karen | $4 750 |
97 | 3 мая 2002 | Carter, Simone, Steven, Lynn, Ronda, Mary Beth | $4 000 |
98 | 6 мая 2002 | Xanthe, Seth, Kris, Michele, Tom, Bobby | $5 750 |
99 | 31 января 2002 | Lee, Shari, Joy, Brian, Stratton, Desiree | $7 750 |
100 | 1 февраля 2002 | Amy, Timothy, Jeff, Dana, Leah, Bill | $11 500 |
101 | 4 февраля 2002 | Kevin, Gregg, Deborah, Jeff, Alexandra, Carra | $5 500 |
102 | 5 февраля 2002 | Brian, Jim, Valencia, Maggie, Anne, Tony | $16 250 |
103 | 6 февраля 2002 | Dama, Valencia, Eric, Bob, Lisa, Chris | $3 750 |
104 | 7 февраля 2002 | Bernard, Natalie, Michael, Ted, Mary, Jill | $9 000 |
105 | 8 февраля 2002 | Meri, 'Becca, Haines, Julianne, Joe, Jeff | $3 000 |
106 | 11 февраля 2002 | Tara, Jim, Angela, Wally, Michele, William | $7 750 |
107 | 12 февраля 2002 | Nancy, Kara, Reed, Daniel, Susan, Kevin | $6 500 |
108 | 13 февраля 2002 | Corry, Jenny, Susan, Rick, Chris, John | $9 000 |
109 | … | …, …, …, …, …, … | $… |
110 | 15 февраля 2002 | Randy, Torre, Jenean, Brew, Laurie, Amber | $8 750 |
111 | 18 февраля 2002 | Laura, Stephen, Barry, Ann Marie, Barbara, Ted Patchell | $24 500 |
112 | 19 февраля 2002 | Beth, Steven, Gretchen, Kris, Bill, Chuck | $6 000 |
113 | 20 февраля 2002 | Sondra, Terry, Trevor, Cheryl, Darius, Jeni | $18 000 |
114 | 21 февраля 2002 | Gary, James, Debby, Adella, Ron, Corinne | $9 500 |
115 | 22 февраля 2002 | Joey, Pam, Bobby, Amy, Mike, Josh | $13 500 |
116 | 25 февраля 2002 | Shannon, Scott, Peter, Richard, Krissy, Dawn | $8 250 |
117 | 26 февраля 2002 | Michelle, Bizzy, Donnie, Laura, Assata, Richard | $9 750 |
118 | 27 февраля 2002 | Jeff, Bryan, Paul, Tiffany, Michael, Karen | $12 750 |
119 | 28 февраля 2002 | David, Brent, Kimmerly, Rusty, Mary, Lisa | $6 750 |
120 | 1 марта 2002 | Charles, Jill, Mary, Tim, Brian, Miriam | $6 750 |
121 | 4 марта 2002 | Tiffany, Tammy, Nick, Kelly, Garland, Wayne | $16 000 |
122 | 5 марта 2002 | Rich, Titus, Bob, Zelda, Kat, Michele | $9 000 |
123 | 6 марта 2002 | Camille, Temperance, Joe, Gretchen, Ross, Donna | $4 500 |
124 | 7 марта 2002 | Bill, Cathy, Sacha, Heather, Lamar, Rob | $10 250 |
125 | 8 марта 2002 | Terry, Asa, Mary, Rachel, Chris, Elizabeth | $15 500 |
126 | 11 марта 2002 | Marva, Louis, Nousheen, Sandra, Rick, Michael | $16 000 |
127 | 12 марта 2002 | Kyle, Jim, Tiffany, Darlene, Rikki, Chris | $8 250 |
128 | 13 марта 2002 | Tom, Craig, Peter, Marsha, Christie, Phyllis | $6 250 |
129 | 14 марта 2002 | Ami, Emily, Vince, Alicia, Glen, Woodie | $3 500 |
130 | 15 марта 2002 | Tom, Cathy, Denise, Jennifer, Meathead, Frank | $25 750 |
131 | 20 мая 2002 | Sally, Robin, Andy, Chris, Cathy, Marlo | $17 750 |
132 | 21 мая 2002 | Jeff, Susan, Chris, Eric, Karen, Arlis | $9 000 |
… | Chicago Radio DJ's Edition |
8 марта 2002 (WMAQ)Ray, Cochran, Leslie, Ramsey, Steve, Jeanne | $9 500 |
… | New York Radio DJ's Edition |
20 марта 2002 (WCBS)Jamie Lee, Johnny, Mike, Maria, Danielle, Jeff | $8 000 |
… | Big Losers Week |
6 мая 2002Rocki (96), Aaron (39), Barbara (111), Phil (57), Ken (74), Heather (124) | $34 750 |
… | Big Losers Week |
7 мая 2002Gary (…), Bizzy (117), Elaine (…), Vicki (…), Heidi (48), Steven (…) | $5 750 |
… | Big Losers Week |
8 мая 2002Rick (…), Annalise (62), Debbie (59), Sean (…), Randy (…), Misti (92) | $20 500 |
… | Big Losers Week |
9 мая 2002…, …, …, …, …, … | $… |
… | Big Losers Week |
