The Chase (5 сезон)
Материал из GS
Версия от 14:10, 7 января 2023; Dicto (обсуждение | вклад)
Список выпусков, имена преследователей и участников, результаты игр и выигрыши пятого сезона британской телеигры «The Chase», показанного в 2012 году.
Выпуск | Дата эфира | Преследователь | Участники | Вклад в призовой фонд | Счёт финала | Выигрыши | |||
---|---|---|---|---|---|---|---|---|---|
1 (151) | 31 января 2012 | Mark Labbett | Bernie Morgan, Kim Garner-Edwards, Dorothy Haydock, Alan Medcroft | £ 9 000 | — | £ 6 000 | £ 5 000 | 20/20 (0:25) | £ 0 |
2 (152) | 1 февраля 2012 | Shaun Wallace | Twiz Filer, Linda Bolton, Alan Gilbert, Christophe Arnold | — | £ 6 000 | £ 10 000 | £ 6 000 | 20/20 (0:02) | £ 0 |
3 (153) | 2 февраля 2012 | Paul Sinha | Bel Freedman, John Wigley, Lesley Davenport, Neil Cameron | £ 40 000 | — | — | — | 19/19 (0:16) | £ 0 |
4 (154) | 3 февраля 2012 | Mark Labbett | Philippa Williamson, Chas Cooke, Jo Butler, Alun Hughes | £ 5 000 | £ 5 000 | £ 30 000 | £ 7 000 | 22/21 | Philippa, Chas, Jo и Alun — £ 47 000 |
5 (155) | 6 февраля 2012 | Anne Hegerty | Cynth Roobottom, Nicola Speirs, David St John, Elaine Hillary | — | — | £ 7 000 | £ 3 000 | 16/16 (0:26) | £ 0 |
6 (156) | 7 февраля 2012 | Shaun Wallace | Vicky Crudgington, Rosh Kumar, Louise Carleton-Prangnell, Jonathan Style | — | — | £ 4 000 | £ 1 000 | 13/13 (0:53) | £ 0 |
7 (157) | 8 февраля 2012 | Mark Labbett | Paul Bate, Sara Ashley, Harry Strickland, Helen Mills | £ 4 000 | £ 6 000 | £ 45 000 | −£ 5 000 | 20/20 (0:18) | £ 0 |
8 (158) | 9 февраля 2012 | Paul Sinha | Kit Maharajah, Jo Bance, Paul Tasker, Helen Lee | — | £ 3 000 | £ 8 000 | £ 6 000 | 18/17 | Helen, Paul и Jo — £ 17 000 |
9 (159) | 10 февраля 2012 | Anne Hegerty | Jeremy Baker, Phil South, Sherrie Nicholls, Rachel Withill | £ 27 000 | — | −£ 1 000 | £ 5 000 | 16/16 (0:01) | £ 0 |
10 (160) | 20 февраля 2012 | Shaun Wallace | Emily Taylor, Gary Goodman, Marilyn Tricker, Lydia Watts | — | £ 5 000 | — | — | 16/16 (0:25) | £ 0 |
11 (161) | 21 февраля 2012 | Anne Hegerty | Stephen Bright, Sue Dyke, Neil Sinclair, Tom Church | — | £ 6 000 | — | £ 44 000 | 21/19 | Sue и Tom — £ 50 000 |
12 (162) | 22 февраля 2012 | Mark Labbett | Paula Kay, Brian Hodge, Andrew Leak, Alison Twyford | £ 9 000 | £ 5 000 | £ 8 000 | £ 5 000 | 20/20 (0:08) | £ 0 |
13 (163) | 23 февраля 2012 | Paul Sinha | Chris Baker, Gavin Bowen, Cath Pickles, Kevin Darling-Finan | £ 9 000 | £ 4 000 | £ 6 000 | — | 22/22 (0:30) | £ 0 |
14 (164) | 24 февраля 2012 | Anne Hegerty | Debs Ramsden, Chris Varley, Richard Rogers, Margaret Bland | Вся команда выбыла, в финале Debs играла на £ 4 000 | 15/15 (0:16) | £ 0 | |||
15 (165) | 27 февраля 2012 | Paul Sinha | Kim Brown, Dave Tucker, Peter Abraham, Jacqui Neil | £ 8 000 | £ 7 000 | — | — | 17/17 (0:28) | £ 0 |
16 (166) | 28 февраля 2012 | Mark Labbett | Annette Pleadon, Lande Abudu, Simon Green, Neil Snedden | £ 7 000 | — | £ 4 000 | −£ 2 000 | 23/20 | Annette, Simon и Neil — £ 9 000 |
17 (167) | 29 февраля 2012 | Anne Hegerty | Rob Turner, Judith Oliver, Kerry O'Connor, Steve Ryles | £ 4 000 | £ 9 000 | — | £ 8 000 | 21/21 (0:05) | £ 0 |
18 (168) | 1 марта 2012 | Shaun Wallace | Julia Brooks, Graham Lewis, Chris Quelch, Pat Wilson | £ 4 000 | £ 7 000 | — | — | 19/19 (0:11) | £ 0 |
19 (169) | 2 марта 2012 | Mark Labbett | Anne Flynn, Richard Gottfried, Alison Bissell, Glyn Talbot | £ 9 000 | — | — | £ 1 000 | 19/19 (0:13) | £ 0 |
20 (170) | 5 марта 2012 | Anne Hegerty | Kirsty Daines, Chris Mahon, Patrick McDonough, Sandra Herbert | — | £ 6 000 | — | — | 21/21 (0:36) | £ 0 |
21 (171) | 6 марта 2012 | Paul Sinha | Maggie O'Neill, Harry Gibson, Mary Ericson, Darren Coppe | £ 7 000 | £ 6 000 | £ 32 000 | £ 5 000 | 21/20 | Darren, Mary, Harry и Maggie — £ 50 000 |
22 (172) | 7 марта 2012 | Mark Labbett | Sophie Wilkinson, Julian Ellis, Vicki Rule, Michael Lillico | £ 3 000 | £ 6 000 | — | £ 7 000 | 22/22 (0:16) | £ 0 |
23 (173) | 8 марта 2012 | Shaun Wallace | Ann Boal, Geoff Cotton, Emma James, Dawn Diaper | £ 8 000 | — | — | £ 1 000 | 15/15 (0:33) | £ 0 |
24 (174) | 9 марта 2012 | Anne Hegerty | Nigel Bourne, Kelly Wager, Honor Dines, Marcus Entwistle | £ 9 000 | £ 10 000 | — | £ 7 000 | 20/18 | Nigel, Kelly и Marcus — £ 26 000 |
25 (175) | 12 марта 2012 | Paul Sinha | Barbara Woodham, Dave Howells, Sarah Smith, Andy Sturt | — | — | £ 7 000 | £ 4 000 | 19/19 (0:14) | £ 0 |
26 (176) | 13 марта 2012 | Shaun Wallace | Steev Glover, Myrtle Larman, Sam McDonough, Gary Stewart | £ 25 000 | — | £ 26 000 | −£ 9 000 | 23/23 (0:01) | £ 0 |
27 (177) | 14 марта 2012 | Mark Labbett | Tony David, Eileen Tilley, Lucy Bidwell, Warren Marks | Вся команда выбыла, в финале Tony играл на £ 4 000 | 18/18 (0:08) | £ 0 | |||
28 (178) | 15 марта 2012 | Paul Sinha | Judith Fenwick, Paul McIntyre, Martin Leader, Amy Brookes | £ 7 000 | £ 10 000 | — | −£ 2 000 | 19/19 (0:18) | £ 0 |
29 (179) | 16 марта 2012 | Anne Hegerty | Neil Duggan, Sylvia Johnson, Lisa Fox, Richard Hills | £ 9 000 | — | — | £ 6 000 | 20/20 (0:04) | £ 0 |
30 (180) | 19 марта 2012 | Shaun Wallace | Jane Usher, Stephen Wells, Carl Steward, John Jordan | £ 5 000 | — | £ 1 000 | £ 1 000 | 21/16 | Jane, Carl и John — £ 7 000 |
31 (181) | 20 марта 2012 | Paul Sinha | Callum May, Marilyn Sarano, Sarah Harney-Levine, Sean Johnston | £ 7 000 | £ 8 000 | £ 7 000 | £ 6 000 | 28/27 | Callum, Marilyn, Sarah и Sean — £ 28 000 |
32 (182) | 21 марта 2012 | Mark Labbett | Amarjit Deu, Damion Rawden, Barbara Goldstone, Adam O'Loughlin | £ 10 000 | £ 6 000 | — | £ 1 | 24/24 (0:05) | £ 0 |
33 (183) | 22 марта 2012 | Anne Hegerty | Dawn Tweddell, Steve Sibbit, Chris Rickett, Sophie Hudson | — | £ 9 000 | — | — | 15/15 (0:13) | £ 0 |
34 (184) | 23 марта 2012 | Paul Sinha | Jeff Martin, Andrew Gray, Sharon Drummond, Marion Wallbridge | — | £ 4 000 | £ 5 000 | £ 6 000 | 19/19 (0:25) | £ 0 |
35 (185) | 26 марта 2012 | Anne Hegerty | Tom Campbell, Ben Sohawan, Flo Needham, David Maguire | £ 2 000 | — | £ 2 000 | £ 4 000 | 21/21 (0:12) | £ 0 |
36 (186) | 27 марта 2012 | Paul Sinha | Nikki Byrnes, Matt Blason, Ed Courtenay, Victoria Auld | £ 7 000 | — | £ 7 000 | £ 6 000 | 21/21 (0:06) | £ 0 |
37 (187) | 28 марта 2012 | Mark Labbett | Mike Everett, Zora Lunniss, David Hughes, Ursula McKend | £ 6 000 | — | £ 5 000 | — | 17/14 | Mike и David — £ 11 000 |
38 (188) | 29 марта 2012 | Anne Hegerty | Mandi Hale, Jonathan Preece, Heather Badcock, Paul North | — | — | £ 6 000 | £ 4 000 | 17/17 (0:37) | £ 0 |
39 (189) | 30 марта 2012 | Shaun Wallace | Alison Botha, Simon Henry, Roger Lawton, Paula Christie | — | — | — | £ 4 000 | 17/17 (0:17) | £ 0 |
40 (190) | 9 апреля 2012 | Shaun Wallace | Scott Petrie, David Radcliffe, Wendie Mason, Paul Duncan | — | £ 8 000 | — | £ 1 000 | 18/18 (0:26) | £ 0 |
41 (191) | 10 апреля 2012 | Mark Labbett | Kevin Greenley, Zoe Ivory, Jane Pearson, Brian Okane | £ 7 000 | — | £ 7 000 | £ 3 000 | 19/19 (0:34) | £ 0 |
42 (192) | 11 апреля 2012 | Paul Sinha | Carole Symonds, James Bremner, Julie Belford, Dave Lack | £ 4 000 | — | — | — | 14/14 (0:58) | £ 0 |
43 (193) | 12 апреля 2012 | Anne Hegerty | Patrick Casey, Karen Whitecross, Susan Crafer, Graeme Hill | £ 25 000 | −£ 2 000 | — | £ 2 000 | 19/14 | Patrick, Karen, и Graeme — £ 25 000 |
44 (194) | 13 апреля 2012 | Shaun Wallace | Hannah Cleland, Greg Trotman, Jack Simons, Karen Schofield | — | £ 30 000 | — | — | 12/12 (1:07) | £ 0 |
45 (195) | 16 апреля 2012 | Paul Sinha | Tony Coffey, Wendy Benton, John Grasham, Jacquee Storozynski-Toll | — | £ 6 000 | — | £ 6 000 | 15/14 | Wendy и Jacquee — £ 12 000 |
46 (196) | 17 апреля 2012 | Anne Hegerty | Eric Hargrave, Dot Barker, Lottie Elliott, Alison Scally | £ 6 000 | £ 4 000 | — | £ 6 000 | 20/20 (0:06) | £ 0 |
47 (197) | 18 апреля 2012 | Mark Labbett | Parminder Summon, Mo Sye, Matt Taylor, Imelda Leon | £ 6 000 | £ 5 000 | — | — | 16/16 (0:36) | £ 0 |
48 (198) | 19 апреля 2012 | Paul Sinha | Duncan Carson, Lynsey Ryan, Sue Booton, Lee Connor | £ 21 000 | £ 5 000 | £ 5 000 | −£ 3 000 | 21/21 (0:07) | £ 0 |
49 (199) | 20 апреля 2012 | Shaun Wallace | Sheila Kelly, Rob Bail, Graham Rayner, Verity Rex-Byrd | — | £ 30 000 | £ 5 000 | £ 4 000 | 26/24 | Rob, Graham и Verity — £ 39 000 |
50 (200) | 23 апреля 2012 | Mark Labbett | Maggie Vicarage, Michael Derrick, Dave Coombs, Susan Armstrong-Finnerty | — | £ 6 000 | £ 9 000 | £ 6 000 | 20/20 (0:06) | £ 0 |
51 (201) | 24 апреля 2012 | Paul Sinha | Ian Elkington, Gwerfyl Gardner, Dan Sellers, Deborah Sumner | £ 4 000 | £ 7 000 | — | £ 5 000 | 19/19 (0:10) | £ 0 |
52 (202) | 25 апреля 2012 | Mark Labbett | Mike Turner, Clare Everitt, Beth Walker, Kevin Brady | — | — | — | £ 7 000 | 12/12 (1:13) | £ 0 |
53 (203) | 26 апреля 2012 | Shaun Wallace | Steve Wilkes, Ray Ward, Marc Denny, Janet Moore | £ 7 000 | £ 4 000 | — | — | 23/21 | Steve и Ray — £ 11 000 |
54 (204) | 27 апреля 2012 | Anne Hegerty | Sarah Deane, Sheila Lundy, Mike Wooller, Alan Tomlin | £ 6 000 | £ 4 000 | £ 4 000 | £ 6 000 | 20/20 (0:11) | £ 0 |
55 (205) | 30 апреля 2012 | Mark Labbett | Anne Dixon, Stephen Dempsey, Lydia Hyde, Ram Kumar | £ 7 000 | £ 6 000 | £ 1 000 | £ 5 000 | 20/20 (0:11) | £ 0 |
56 (206) | 1 мая 2012 | Shaun Wallace | Rob Hemming, Jo Sheldrick, Ryan Field, Siobhan Williams | — | £ 7 000 | £ 5 000 | — | 15/13 | Jo и Ryan — £ 12 000 |
57 (207) | 2 мая 2012 | Paul Sinha | Tim Salt, Jo Stratford, Jackie Hale, Dean Chase | £ 7 000 | — | — | — | 18/18 (0:48) | £ 0 |
58 (208) | 3 мая 2012 | Shaun Wallace | Harry Lyness, Tom Lewis, Lorraine Arundale, Linda Harvey | £ 5 000 | £ 35 000 | −£ 2 000 | — | 18/18 (0:03) | £ 0 |
59 (209) | 4 мая 2012 | Anne Hegerty | Julia Wright, Zoe Johnson, Kevan Richards, Sallie Jones | £ 5 000 | — | £ 30 000 | £ 5 000 | 19/19 (0:22) | £ 0 |
60 (210) | 7 мая 2012 | Anne Hegerty | Rob White, Glenys Gray, Lizz Hufton, Jeff Pulham | £ 5 000 | — | — | £ 35 000 | 19/19 (0:36) | £ 0 |
61 (211) | 8 мая 2012 | Shaun Wallace | Julian Norris, Sandra Ford, Mike Scott, Mark Jones | £ 4 000 | — | £ 8 000 | £ 999 | 15/15 (0:46) | £ 0 |
62 (212) | 9 мая 2012 | Mark Labbett | Matt Robbins, Helen Belcham, Julia French, Mike Cousins | £ 6 000 | £ 4 000 | — | £ 4 000 | 20/17 | Matt, Helen и Mike — £ 14 000 |
63 (213) | 10 мая 2012 | Paul Sinha | Rob Chapman, Caroline Barnes, Anne Boyce, Margot Stewart | £ 15 000 | £ 25 000 | — | £ 7 000 | 24/24 (0:25) | £ 0 |
64 (214) | 11 мая 2012 | Anne Hegerty | Angela Smoothy, Chris Gregory, Therese Knight, Sally Boyde-Shaw | £ 6 000 | — | £ 2 000 | £ 7 000 | 21/21 (0:21) | £ 0 |
65 (215) | 14 мая 2012 | Shaun Wallace | Ashley Downer, Anne Clayton-Brohn, Louise Richardson, Kevin Jones | £ 7 000 | £ 7 000 | −£ 2 000 | £ 5 000 | 16/16 (0:13) | £ 0 |
66 (216) | 15 мая 2012 | Anne Hegerty | Patricia Parker, Sarah Unwin, Alan Blackley, Kris Heeramun | — | £ 4 000 | — | — | 15/15 (0:26) | £ 0 |
67 (217) | 16 мая 2012 | Paul Sinha | Carolyn Pearce, Marcus Phokou, Clive Pattison, Keeley Scholes | £ 9 000 | £ 7 000 | — | — | 24/21 | Carolyn и Marcus — £ 16 000 |
68 (218) | 17 мая 2012 | Shaun Wallace | Melanie Beaumont, Carey Groves, Paul Carter, Trevor Caughey | £ 8 000 | £ 3 000 | — | — | 20/16 | Melanie и Carey — £ 11 000 |
69 (219) | 18 мая 2012 | Mark Labbett | Derek Palmer, Stephen Grant, Ann Shelley, Angela Haynes | — | £ 10 000 | £ 1 000 | £ 4 000 | 20/20 (0:36) | £ 0 |
70 (220) | 21 мая 2012 | Paul Sinha | David Welsh, Elaine Davies, Jo Percival, Steven Colgan | — | £ 6 000 | — | £ 6 000 | 16/16 (0:50) | £ 0 |
71 (221) | 22 мая 2012 | Mark Labbett | Sheena Roberts, Sandra Willis, John Beaumont, Luke Sarsons | — | £ 6 000 | £ 3 000 | — | 15/15 (1:02) | £ 0 |
72 (222) | 23 мая 2012 | Anne Hegerty | Julie Hughes, Richard Atkin, Nick Smith, Jeanette Ingham | — | £ 6 000 | — | — | 15/15 (0:30) | £ 0 |
73 (223) | 24 мая 2012 | Shaun Wallace | David Sutton, Janet McWilliam, Caroline Kelly, Ian Mann | £ 8 000 | — | £ 6 000 | −£ 2 000 | 17/16 | David, Caroline и Ian — £ 12 000 |
74 (224) | 25 мая 2012 | Mark Labbett | Andy Stewart, Alyson Argument, Julie Barnes, Mark Piper | £ 7 000 | £ 4 000 | £ 34 000 | — | 20/20 (0:24) | £ 0 |
75 (225) | 28 мая 2012 | Shaun Wallace | Dave Lindsey, Caroline Grange, Gerardo Lachetta, Sandi Moon | £ 5 000 | — | £ 30 000 | −£ 2 000 | 17/17 (0:32) | £ 0 |
76 (226) | 29 мая 2012 | Anne Hegerty | Richard Whitaker, Maureen O'Hagan, Tricia Samuels, Mark O'Sullivan | — | £ 7 000 | — | £ 1 000 | 17/17 (0:21) | £ 0 |
77 (227) | 30 мая 2012 | Paul Sinha | Andy Cruxton, Brian Trew, Anne Houghton, Carol Quinn | £ 7 000 | £ 5 000 | — | £ 3 000 | 20/18 | Andy, Brian и Carol — £ 15 000 |
78 (228) | 31 мая 2012 | Shaun Wallace | Matt Wilkins, Jon Print, Sandra Waterfield, Kathy Savage | — | — | — | £ 8 000 | 14/14 (0:38) | £ 0 |
79 (229) | 1 июня 2012 | Anne Hegerty | Lee McMillan, Pat Gibson, Claire Bradley, Michael Crilly | £ 8 000 | — | £ 10 000 | — | 16/16 (0:38) | £ 0 |
80 (230) | 3 сентября 2012 | Mark Labbett | Nia Roberts, Ben Swain, Sam Stickland, Julie Scott | — | — | £ 5 000 | — | 12/12 (1:10) | £ 0 |
81 (231) | 4 сентября 2012 | Anne Hegerty | Ashley Tyler, Helen Terry, Rob Nipah, Kerri Beagan | £ 6 000 | — | £ 7 000 | — | 21/21 (0:17) | £ 0 |
82 (232) | 5 сентября 2012 | Paul Sinha | Sam Phripp, Tony O'Brien, Chris Foynes, Mel Williamson | £ 1 000 | £ 5 000 | £ 4 000 | — | 19/19 (0:04) | £ 0 |
83 (233) | 6 сентября 2012 | Anne Hegerty | Ed Payne, Richie Dempsey, Kerry-Anne Dougan, Elizabeth Smith | £ 30 000 | — | −£ 5 000 | £ 6 000 | 23/18 | Ed, Kerry-Anne и Elizabeth — £ 31 000 |
84 (234) | 7 сентября 2012 | Shaun Wallace | Caroline Halls, Hilary Holt, Gerry Kyei, Craig Horrigan | £ 4 000 | £ 6 000 | £ 6 000 | — | 21/21 (0:06) | £ 0 |
85 (235) | 10 сентября 2012 | Paul Sinha | Val Hamer, Malcolm Webbon, Lucy Stokes, David Durkan | £ 5 000 | — | £ 7 000 | — | 18/18 (0:12) | £ 0 |
86 (236) | 11 сентября 2012 | Mark Labbett | Pete Mercer, Helen Payne, Kate Mackenzie, Paul Cole | £ 6 000 | £ 2 000 | — | — | 21/18 | Helen и Pete — £ 8 000 |
87 (237) | 12 сентября 2012 | Anne Hegerty | Keith Orton, Julie Dawson, Jon Andrews, Laura Fabian | Вся команда выбыла, в финале Jon играл на £ 4 000 | 12/12 (0:20) | £ 0 | |||
88 (238) | 13 сентября 2012 | Shaun Wallace | Roy Friend, Nicola Rafferty, Tommy Precious, Mary Humphrey | — | £ 4 000 | £ 2 000 | £ 39 000 | 23/21 | Nicola, Tommy и Mary — £ 45 000 |
89 (239) | 14 сентября 2012 | Paul Sinha | Chris Stiff, Cliff Barnes, Debbie Lightowler, Charlotte Dean | £ 1 000 | £ 35 000 | £ 4 000 | −£ 4 000 | 19/19 (0:14) | £ 0 |
90 (240) | 17 сентября 2012 | Shaun Wallace | Anne-Marie Rosoman, Guy Pearce, Stephanie Pender, Richard McIntosh | £ 10 000 | £ 3 000 | −£ 1 000 | — | 18/15 | Anne-Marie, Guy и Steph — £ 12 000 |
91 (241) | 18 сентября 2012 | Anne Hegerty | Sohail Virdi, Elizabeth Westcott, Ellie Shurlock, Matt Dunn | — | £ 2 000 | £ 3 000 | — | 10/10 (1:22) | £ 0 |
92 (242) | 19 сентября 2012 | Paul Sinha | Julie Cowburn, Simon Saunders, Kim Haslam, Tony Bray | — | £ 8 000 | — | £ 5 000 | 15/15 (0:41) | £ 0 |
93 (243) | 20 сентября 2012 | Shaun Wallace | Ben Richardson, Gordon Leek, Jane Greenhalgh, Afton Edgeworth | £ 3 000 | £ 2 000 | £ 3 000 | — | 20/20 (0:05) | £ 0 |
94 (244) | 21 сентября 2012 | Mark Labbett | Lauren Allen, Melanie Hay, Wendy Stewart, Jeff Short | — | — | £ 4 000 | £ 46 000 | 18/18 (0:31) | £ 0 |
95 (245) | 24 сентября 2012 | Shaun Wallace | Sam England, Richard Turner, Sarah Forsyth, Wendy Garratt | — | £ 4 000 | £ 5 000 | £ 3 000 | 17/17 (0:24) | £ 0 |
96 (246) | 25 сентября 2012 | Mark Labbett | Adnan Ahmed, Richard Stockton, Lynn Walker, Andy Ellis | £ 5 000 | — | — | £ 7 000 | 21/16 | Adnan и Andy — £ 12 000 |
97 (247) | 26 сентября 2012 | Anne Hegerty | Kerry Rushton, Martin Pearce, Jo Sergeant, Emma Passingham | — | £ 7 000 | — | — | 17/17 (0:46) | £ 0 |
98 (248) | 27 сентября 2012 | Paul Sinha | Sam Darby, Mary Halley, Mark Lain, Carole Ogden | — | — | £ 35 000 | −£ 3 000 | 17/17 (0:54) | £ 0 |
99 (249) | 28 сентября 2012 | Mark Labbett | Beverly Barnes, Martin Priestley, John O'Donnell, Jo Sandy | — | £ 1 000 | — | £ 3 000 | 16/16 (0:26) | £ 0 |
100 (250) | 1 октября 2012 | Paul Sinha | Angela Harrison, Richard Prestidge, Lisa Thiel, Liz Perry | £ 4 000 | £ 6 000 | £ 9 000 | — | 18/18 (0:20) | £ 0 |
101 (251) | 2 октября 2012 | Anne Hegerty | Melinda Ehlert, James Tomlinson, Michael Colclough, Matt Gregory | £ 5 000 | £ 3 000 | — | — | 22/17 | Melinda и James — £ 8 000 |
102 (252) | 3 октября 2012 | Shaun Wallace | Michael Chambers, Kate Harding, Adrian Wyatt, Sophie Salloway | £ 8 000 | — | £ 1 000 | −£ 6 000 | 19/19 (0:14) | £ 0 |
103 (253) | 4 октября 2012 | Paul Sinha | Brian Edwards, Chris Aarosin, Natalie Keen, Michelle Rideout | £ 5 000 | — | £ 1 000 | £ 7 000 | 19/19 (0:34) | £ 0 |
104 (254) | 5 октября 2012 | Mark Labbett | John Jeffries, Claire Roberts, Holly Spencer, Andy Macdonald | £ 5 000 | — | — | — | 20/19 | John — £ 5 000 |
105 (255) | 8 октября 2012 | Paul Sinha | Laura Hodson, Jas Sidhu, Jane Hayden, Ian Rickard | — | £ 6 000 | £ 5 000 | −£ 2 000 | 17/17 (0:14) | £ 0 |
106 (256) | 9 октября 2012 | Shaun Wallace | Nicola Cockburn, Linda Stewart, Jon Goodrum, Andy Graham | £ 6 000 | £ 5 000 | — | — | 20/19 | Nicki и Linda — £ 11 000 |
107 (257) | 10 октября 2012 | Anne Hegerty | Sally Bruton-Lang, Brian McAllister, Joanna Phare, Jill Thatcher | — | £ 30 000 | — | — | 18/18 (0:27) | £ 0 |
108 (258) | 11 октября 2012 | Paul Sinha | Nick Harrold, Caroline Crook, Linda Alexander, John Peters | £ 8 000 | £ 6 000 | £ 4 000 | −£ 2 000 | 19/17 | Nick, Caroline, Linda и John — £ 16 000 |
109 (259) | 12 октября 2012 | Mark Labbett | Clare Reilly, Roger Brown, Sue Jackson, Darren Miller | £ 4 000 | — | — | — | 12/12 (0:52) | £ 0 |
110 (260) | 15 октября 2012 | Shaun Wallace | David Williams, Maggie Carroll, Katie Mitchell, Laure Bonner | Вся команда выбыла, в финале Laure играла на £ 4 000 | 13/13 (1:09) | £ 0 | |||
111 (261) | 16 октября 2012 | Anne Hegerty | Glyn Morris, Jamie Sunderland, Frankie Green, Carl Telfer | £ 9 000 | £ 9 000 | £ 6 000 | −£ 4 000 | 23/22 | Glyn, Jamie, Frankie и Carl — £ 20 000 |
112 (262) | [прим. 1] |
30 марта 2013Mark Labbett | Amanda Schiavi, Chris Delaney, Wayne Brown, Leah Todd | — | £ 25 000 | £ 5 000 | — | 15/15 (0:49) | £ 0 |
113 (263) | 18 октября 2012 | Shaun Wallace | Andy Davies, Justin Yoo, Lindsey Collard, Laurie Farmer | £ 5 000 | £ 25 000 | −£ 4 000 | £ 5 000 | 25/18 | Andy, Justin, Lindsey и Laurie — £ 31 000 |
114 (264) | 19 октября 2012 | Paul Sinha | Siobhan O'Donnell, David Mackay, Will McGibbon, Susie Decaprio | £ 6 000 | — | £ 300 | — | 17/17 (0:07) | £ 0 |
115 (265) | 22 октября 2012 | Mark Labbett | David Baker, Dan Moorhouse, Janet Trevanion, Matt Courtney-Smith | — | £ 1 000 | £ 3 000 | — | 17/13 | Dan и Janet — £ 4 000 |
116 (266) | 23 октября 2012 | Anne Hegerty | Bob Baragwnath, Linda Jones, Louise Cain, Steven Ormsby | — | £ 5 000 | £ 5 000 | £ 3 000 | 16/16 (0:21) | £ 0 |
117 (267) | 24 октября 2012 | Paul Sinha | Sean Kennedy, Janet Hough, Nick Seigel, Tracey Gwynne | — | £ 4 000 | — | £ 1 000 | 16/16 (0:15) | £ 0 |
118 (268) | 25 октября 2012 | Shaun Wallace | Debbie Bleathman, Nigel Davies, Barrie Howarth, Elicia Donnelly | £ 7 000 | — | £ 4 000 | — | 14/8 | Debbie и Barrie — £ 11 000 |
119 (269) | 26 октября 2012 | Mark Labbett | Mike Ferguson, Paul Philpot, Martin Storey, Ruth Nettleton | — | £ 10 000 | £ 4 000 | £ 3 000 | 19/19 (0:36) | £ 0 |
120 (270) | Не был в эфире | … | …, …, …, … | £ … | £ … | £ … | £ … | … | £ … |
Статистика
Преследователь | Игры | Победы | Поражения | Проиграно |
---|---|---|---|---|
Mark Labbett | 29 | 21 | 8 | £ 110 000 |
Shaun Wallace | 30 | 19 | 11 | £ 202 000 |
Anne Hegerty | 30 | 24 | 6 | £ 160 000 |
Paul Sinha | 30 | 23 | 7 | £ 154 000 |
Всего | 119 | 87 | 32 | £ 626 000 |
Примечания
- ↑ Выпуск был перенесён с 17 октября 2012 года из-за прямого эфира матча отборочного турнира ЧМ по футболу 2014 в зоне УЕФА между Англией и Польшей.
Сезоны «The Chase»
The Chase |
1 сезон (2009) | 2 сезон (2010) | 3 сезон (2011) | 4 сезон (2011–2012) | 5 сезон (2012–2013) | 6 сезон (2012–2014) | 7 сезон (2013–2014) | 8 сезон (2014–2015) | 9 сезон (2015–2016) | 10 сезон (2016–2017) | 11 сезон (2017–2018) | 12 сезон (2018–2020) | 13 сезон (2019–2022) | 14 сезон (2020–2022) | 15 сезон (2022–2024) | 16 сезон (2023–2024) | 17 сезон (2024) |
Спин-оффы | |