|
|
(не показаны 73 промежуточные версии 1 участника) |
Строка 1: |
Строка 1: |
− | Список выпусков, имена и выигрыши участников, статистика игр британской [[Телеигра|телеигры]] «[[Tipping Point]]». '''Жирным шрифтом''' выделен финалист. | + | Список выпусков, имена и выигрыши участников, статистика игр 12-го сезона британской [[Телеигра|телеигры]] «[[Tipping Point]]», стартовавшего в 2021 году с последнего выпуска; трансляция ещё 161 игры осуществлялась с 2022 по 2023 год, а три оставшихся выпуска в эфире не были. '''Жирным шрифтом''' выделен финалист. |
| | | |
− | == Первый сезон (2012) ==
| + | С этого сезона количество игроков сокращено до трёх. Таким образом, после первого раунда никто не выбывает. Время на вопросы во втором раунде увеличено с 30 до 45 секунд. |
− | {| class="wikitable wikicenter sortable"
| + | |
− | ! data-sort-type="number"| Выпуск
| + | |
− | ! Дата эфира
| + | |
− | ! class="unsortable"| Участники
| + | |
− | ! class="unsortable"| Выигрыш
| + | |
− | |-
| + | |
− | | 1
| + | |
− | | {{дата|2|7|2012}}
| + | |
− | | align="left"| Emma Jackson, Michael 'Mick' Andrews, '''Kelley Stone''', Steve Dorsett
| + | |
− | | £2 250
| + | |
− | |-
| + | |
− | | 2
| + | |
− | | {{дата|3|7|2012}}
| + | |
− | | align="left"| Karen Wales, Andy Sigley, Emma Richards, '''Terry Toomey'''
| + | |
− | | £3 200
| + | |
− | |-
| + | |
− | | 3
| + | |
− | | {{дата|4|7|2012}}
| + | |
− | | align="left"| Margaret Burton, '''Gary Coates''', Hannah Ballou, Paul O'Callaghan
| + | |
− | | £1 950
| + | |
− | |-
| + | |
− | | 4
| + | |
− | | {{дата|5|7|2012}}
| + | |
− | | align="left"| Anthony Rockhead, Helen Murtagh, Lance Bilton, '''Erika Moisl'''
| + | |
− | | '''£10 000'''
| + | |
− | |-
| + | |
− | | 5
| + | |
− | | {{дата|6|7|2012}}
| + | |
− | | align="left"| Chad Williams, Vicky Green, '''Tom Miller''', Marylin Callum
| + | |
− | | £2 100
| + | |
− | |-
| + | |
− | | 6
| + | |
− | | {{дата|9|7|2012}}
| + | |
− | | align="left"| '''Renee Smith''', James Pearson, Eve MacDonald, Ben Potter
| + | |
− | | '''£10 000'''
| + | |
− | |-
| + | |
− | | 7
| + | |
− | | {{дата|10|7|2012}}
| + | |
− | | align="left"| Tony Higgins, Jill Trewick, '''Mark Pickersgill''', Lucy George
| + | |
− | | £2 300
| + | |
− | |-
| + | |
− | | 8
| + | |
− | | {{дата|11|7|2012}}
| + | |
− | | align="left"| Tony Sharman, Carina Thomas, '''Ewan Davison''', Leon Maughan
| + | |
− | | £2 450
| + | |
− | |-
| + | |
− | | 9
| + | |
− | | {{дата|12|7|2012}}
| + | |
− | | align="left"| Laura Dilworth, Caspian Ashworth, Joanne Acampora, '''Chris Lowe'''
| + | |
− | | '''£10 000'''
| + | |
− | |-
| + | |
− | | 10
| + | |
− | | {{дата|13|7|2012}}
| + | |
− | | align="left"| '''Gavin Ucko''', Wendy Chasney, James Hutton-Baber, Zeus Kanji
| + | |
− | | £0
| + | |
− | |-
| + | |
− | | 11
| + | |
− | | {{дата|16|7|2012}}
| + | |
− | | align="left"| '''Ben Case''', Kelly Wheeler, Richard Quincey, Scarlett Stratford-Wright
| + | |
− | | £2 350
| + | |
− | |-
| + | |
− | | 12
| + | |
− | | {{дата|17|7|2012}}
| + | |
− | | align="left"| Marsha Bell, '''John Root''', Carolyn Bull, Barrie Childs
| + | |
− | | £3 400
| + | |
− | |-
| + | |
− | | 13
| + | |
− | | {{дата|18|7|2012}}
| + | |
− | | align="left"| Angela Owen, '''Will Rothwell''', Mandy Woods, Kamal Thaker
| + | |
− | | '''£10 000'''
| + | |
− | |-
| + | |
− | | 14
| + | |
− | | {{дата|19|7|2012}}
| + | |
− | | align="left"| '''Marcia''', Nigel, Claire, Simon
| + | |
− | | £2 400
| + | |
− | |-
| + | |
− | | 15
| + | |
− | | {{дата|20|7|2012}}
| + | |
− | | align="left"| Matt, Sally, Shaun, '''Gill'''
| + | |
− | | £2 500
| + | |
− | |-
| + | |
− | | 16
| + | |
− | | {{дата|23|7|2012}}
| + | |
− | | align="left"| Cherry, Paul, Carla, '''Ollie'''
| + | |
− | | '''£10 000'''
| + | |
− | |-
| + | |
− | | 17
| + | |
− | | {{дата|24|7|2012}}
| + | |
− | | align="left"| Neil, Luan, '''Ollie''', Mohammed
| + | |
− | | £3 100
| + | |
− | |-
| + | |
− | | 18
| + | |
− | | {{дата|25|7|2012}}
| + | |
− | | align="left"| Kieran, Katie, '''Stuart''', Colin
| + | |
− | | £2 450
| + | |
− | |-
| + | |
− | | 19
| + | |
− | | {{дата|26|7|2012}}
| + | |
− | | align="left"| Steve, Claudine, '''Simon''', Forest
| + | |
− | | £2 200
| + | |
− | |-
| + | |
− | | 20
| + | |
− | | {{дата|27|7|2012}}
| + | |
− | | align="left"| Ian, Sian, Darren, '''Catherine'''
| + | |
− | | £3 050
| + | |
− | |-
| + | |
− | |}
| + | |
− | | + | |
− | === Статистика ===
| + | |
− | {| class="wikitable wikicenter"
| + | |
− | |-
| + | |
− | | Всего выпусков игры
| + | |
− | | 20
| + | |
− | |-
| + | |
− | | Всего участников
| + | |
− | | 80
| + | |
− | |-
| + | |
− | | Общий выигрыш
| + | |
− | | £85 700
| + | |
− | |-
| + | |
− | | Проигравших участников
| + | |
− | | 1
| + | |
− | |-
| + | |
− | | Выигрышей джекпота
| + | |
− | | 5
| + | |
− | |-
| + | |
− | |}
| + | |
| | | |
− | == Второй сезон (2013) ==
| |
− | {| class="wikitable wikicenter sortable"
| |
− | ! data-sort-type="number"| Выпуск
| |
− | ! Дата эфира
| |
− | ! class="unsortable"| Участники
| |
− | ! class="unsortable"| Выигрыш
| |
− | |-
| |
− | | 1 (21)
| |
− | | {{дата|2|1|2013}}
| |
− | | align="left"| Damien Weston, '''Simon Fields''', Michelle Price, Paul McIntyre
| |
− | | £2 150
| |
− | |-
| |
− | | 2 (22)
| |
− | | {{дата|3|1|2013}}
| |
− | | align="left"| '''Ryan Mahon''', Sarah-Jane Southern, Russ Hollowell, Mike Hall
| |
− | | '''£10 000'''
| |
− | |-
| |
− | | 3 (23)
| |
− | | {{дата|4|1|2013}}
| |
− | | align="left"| Paula Rorie, '''Simon Halkyard''', Frances McCulloch, Brian Burton
| |
− | | £0
| |
− | |-
| |
− | | 4 (24)
| |
− | | {{дата|7|1|2013}}
| |
− | | align="left"| Jane Phillips, '''Colin Lynch''', Liz Perry, Ben Ferry
| |
− | | £1 650
| |
− | |-
| |
− | | 5 (25)
| |
− | | {{дата|8|1|2013}}
| |
− | | align="left"| Sue Berry, Peter Starr, Beckie Waterton, '''Tex Eastman'''
| |
− | | '''£10 000'''
| |
− | |-
| |
− | | 6 (26)
| |
− | | {{дата|9|1|2013}}
| |
− | | align="left"| Mike Sharman, Pat Casey, Sally Groves, '''Sandra Lehane'''
| |
− | | £3 500
| |
− | |-
| |
− | | 7 (27)
| |
− | | {{дата|10|1|2013}}
| |
− | | align="left"| Jamie Alderton, '''Vicky Eves''', Leo Moore, Sarah Harrison
| |
− | | £2 750
| |
− | |-
| |
− | | 8 (28)
| |
− | | {{дата|11|1|2013}}
| |
− | | align="left"| Matt Armstrong, Vicky Coles, '''Paul Burton''', Pat Baldock
| |
− | | '''£10 000'''
| |
− | |-
| |
− | | 9 (29)
| |
− | | {{дата|14|1|2013}}
| |
− | | align="left"| '''Dave Woolin''', Caroline Andrews, Bill Baynes, Afton Edgworth
| |
− | | £0
| |
− | |-
| |
− | | 10 (30)
| |
− | | {{дата|15|1|2013}}
| |
− | | align="left"| Michael Crilly, Demelza Blick, '''Roger Findlay''', Leath Greenham
| |
− | | £2 500
| |
− | |-
| |
− | | 11 (31)
| |
− | | {{дата|16|1|2013}}
| |
− | | align="left"| Christine Taylor, '''Dave Bourne''', Laura Ledger, Darren Marsh
| |
− | | £3 000
| |
− | |-
| |
− | | 12 (32)
| |
− | | {{дата|17|1|2013}}
| |
− | | align="left"| '''Paul Hillier''', Simon Jones, Rachel Griffin, Parin Patel
| |
− | | '''£10 000'''
| |
− | |-
| |
− | | 13 (33)
| |
− | | {{дата|18|1|2013}}
| |
− | | align="left"| Debra Bond, Mario Matos, Ellie Bennett, '''Paul Thomson'''
| |
− | | £2 850
| |
− | |-
| |
− | | 14 (34)
| |
− | | {{дата|21|1|2013}}
| |
− | | align="left"| '''Luke Evans''', Heather Maltby, Dave Broom, Jon Blackwell
| |
− | | £1 950
| |
− | |-
| |
− | | 15 (35)
| |
− | | {{дата|22|1|2013}}
| |
− | | align="left"| Paul Marcroft, Trudy Castro, '''Bill Bailie''', Jess Maguire
| |
− | | £3 550
| |
− | |-
| |
− | | 16 (36)
| |
− | | {{дата|23|1|2013}}
| |
− | | align="left"| '''Sue Kean''', Tony Pannick, Sarah Silverton, Andy Ducille
| |
− | | '''£10 000'''
| |
− | |-
| |
− | | 17 (37)
| |
− | | {{дата|24|1|2013}}
| |
− | | align="left"| '''Karen Pearson''', Paul Andrews, Katie Walker, Les Garbett
| |
− | | £2 900
| |
− | |-
| |
− | | 18 (38)
| |
− | | {{дата|25|1|2013}}
| |
− | | align="left"| Liz Price, '''Ryan Gray''', Karen Pilkington, Del Murphy
| |
− | | £3 200
| |
− | |-
| |
− | | 19 (39)
| |
− | | {{дата|28|1|2013}}
| |
− | | align="left"| Paul Judge, '''Madeline Green''', Denise Wilson, Ian Alvis
| |
− | | £0
| |
− | |-
| |
− | | 20 (40)
| |
− | | {{дата|29|1|2013}}
| |
− | | align="left"| Faye Riley, '''Steve Harcourt''', Maureen Scott, James Killer
| |
− | | '''£10 000'''
| |
− | |-
| |
− | | 21 (41)
| |
− | | {{дата|30|1|2013}}
| |
− | | align="left"| '''Helen Wilson''', Tom Craig, Martina Honeyghan, Bob Thornthwaite
| |
− | | £2 400
| |
− | |-
| |
− | | 22 (42)
| |
− | | {{дата|31|1|2013}}
| |
− | | align="left"| Julie Cope, '''James Gover''', Jade McEarchron, David Drury
| |
− | | £2 450
| |
− | |-
| |
− | | 23 (43)
| |
− | | {{дата|1|2|2013}}
| |
− | | align="left"| '''Phil Andrews''', Sarah Phillips, Alan Laxton, Jim Russell
| |
− | | £2 950
| |
− | |-
| |
− | | 24 (44)
| |
− | | {{дата|4|2|2013}}
| |
− | | align="left"| Bernie Winston, Paul Race, '''Amanda Jane Hume''', Alexa Rae Billington
| |
− | | '''£10 000'''
| |
− | |-
| |
− | | 25 (45)
| |
− | | {{дата|5|2|2013}}
| |
− | | align="left"| Andy Proudlove, Sophia Smith, '''Martin Molloy''', Val Edmondson
| |
− | | £3 000
| |
− | |-
| |
− | | 26 (46)
| |
− | | {{дата|6|2|2013}}
| |
− | | align="left"| James McFadzean, '''Jane Myers''', Sam Davis, Derek Powell
| |
− | | £3 150
| |
− | |-
| |
− | | 27 (47)
| |
− | | {{дата|7|2|2013}}
| |
− | | align="left"| Nick Sykes, Miriam Isaacs, Jonathan Gibbs, '''Eleanor Forbes'''
| |
− | | £0
| |
− | |-
| |
− | | 28 (48)
| |
− | | {{дата|8|2|2013}}
| |
− | | align="left"| Paul Cockerill, Yvonne Collins, Danny Landau, '''Fiona Halkyard'''
| |
− | | £2 550
| |
− | |-
| |
− | | 29 (49)
| |
− | | {{дата|11|2|2013}}
| |
− | | align="left"| Ronnie Simpson, Rita Spooner, Al Holloway, '''Mel Wilde'''
| |
− | | £2 300
| |
− | |-
| |
− | | 30 (50)
| |
− | | {{дата|12|2|2013}}
| |
− | | align="left"| '''Rob Broadbent''', Susan Levy, Scott Costello, Steph Jordan
| |
− | | £1 500
| |
− | |-
| |
− | | 31 (51)
| |
− | | {{дата|13|2|2013}}
| |
− | | align="left"| Tony Madden, '''Hilary Leighter''', Taz Khandker, Vicki Demuth
| |
− | | '''£10 000'''
| |
− | |-
| |
− | | 32 (52)
| |
− | | {{дата|14|2|2013}}
| |
− | | align="left"| '''Tim Gregory''', Stephen Percival, Monica Waterman, Matt Ruth
| |
− | | £3 150
| |
− | |-
| |
− | | 33 (53)
| |
− | | {{дата|15|2|2013}}
| |
− | | align="left"| Michael Long, '''Josephine Donegan''', Martin Allen, Keith Wilcock
| |
− | | £2 450
| |
− | |-
| |
− | | 34 (54)
| |
− | | {{дата|18|2|2013}}
| |
− | | align="left"| Robbie Best, '''Millie Manning''', Kyle Gardner, Gillian Edwards
| |
− | | £2 250
| |
− | |-
| |
− | | 35 (55)
| |
− | | {{дата|26|2|2013}}
| |
− | | align="left"| Martin Roadknight, Sue Ross, '''Jamie Frier''', Anne Fenwick
| |
− | | '''£10 000'''
| |
− | |-
| |
− | | 36 (56)
| |
− | | {{дата|20|2|2013}}
| |
− | | align="left"| George Rose, Jon Griffiths, Jane Danes, '''Bob Hulme'''
| |
− | | £2 950
| |
− | |-
| |
− | | 37 (57)
| |
− | | {{дата|21|2|2013}}
| |
− | | align="left"| Sophie Figgins, Donncha Kearney, Kwame Owusu-Boateng, '''Julie McCarthy'''
| |
− | | £1 700
| |
− | |-
| |
− | | 38 (58)
| |
− | | {{дата|19|2|2013}}
| |
− | | align="left"| Andrew Parry, Catherine Haslam, '''Paul Faithfull''', James Belshaw
| |
− | | £2 400
| |
− | |-
| |
− | | 39 (59)
| |
− | | {{дата|25|2|2013}}
| |
− | | align="left"| '''Jeremy Miles''', David Smith, Sarah Cuthbert, Shaun Somers
| |
− | | £3 550
| |
− | |-
| |
− | | 40 (60)
| |
− | | {{дата|22|2|2013}}
| |
− | | align="left"| Stuart Clark, Jane Howells, Dave Bourne, '''Emma Hart'''
| |
− | | £1 550
| |
− | |-
| |
− | |}
| |
− |
| |
− | === Статистика ===
| |
− | {| class="wikitable wikicenter"
| |
− | |-
| |
− | | Всего выпусков игры
| |
− | | 40
| |
− | |-
| |
− | | Всего участников
| |
− | | 160
| |
− | |-
| |
− | | Общий выигрыш
| |
− | | £160 300
| |
− | |-
| |
− | | Проигравших участников
| |
− | | 4
| |
− | |-
| |
− | | Выигрышей джекпота
| |
− | | 9
| |
− | |-
| |
− | |}
| |
− |
| |
− | == Третий сезон (2013) ==
| |
− | {| class="wikitable wikicenter sortable"
| |
− | ! data-sort-type="number"| Выпуск
| |
− | ! Дата эфира
| |
− | ! class="unsortable"| Участники
| |
− | ! class="unsortable"| Выигрыш
| |
− | |-
| |
− | | 1 (61)
| |
− | | {{дата|20|5|2013}}
| |
− | | align="left"| Natalie Warren, '''John Todd''', Dawn Hopkins, Samuel Poole
| |
− | | £2 100
| |
− | |-
| |
− | | 2 (62)
| |
− | | {{дата|21|5|2013}}
| |
− | | align="left"| Sam Killen, Maggie Staite, Mark Oldfield, '''Naomi Saunders'''
| |
− | | £2 250
| |
− | |-
| |
− | | 3 (63)
| |
− | | {{дата|22|5|2013}}
| |
− | | align="left"| Claire Hughes, Dennis O'Gara, '''Miriam Ford''', Glyn Philip Morris
| |
− | | '''£10 000'''
| |
− | |-
| |
− | | 4 (64)
| |
− | | {{дата|23|5|2013}}
| |
− | | align="left"| Micky Welch, '''Sue Luker''', Bob Thompson, Kathryn Lewis
| |
− | | £2 650
| |
− | |-
| |
− | | 5 (65)
| |
− | | {{дата|24|5|2013}}
| |
− | | align="left"| Clare Gregory, '''Ian Dennis Wood''', Christine Higgitt, Mike Crowhurst
| |
− | | £2 850
| |
− | |-
| |
− | | 6 (66)
| |
− | | {{дата|28|5|2013}}
| |
− | | align="left"| Paula Brookes, Gareth Oliver-Abell, Brenda Soskin, '''Tom Bell'''
| |
− | | £1 900
| |
− | |-
| |
− | | 7 (67)
| |
− | | {{дата|29|5|2013}}
| |
− | | align="left"| Chris Govier, Sandi Moon, Vic Hibbert, '''Rachel Bitters'''
| |
− | | £1 950
| |
− | |-
| |
− | | 8 (68)
| |
− | | {{дата|30|5|2013}}
| |
− | | align="left"| Jacky Leigh, Junaid Alvi, Vickki Bradfield-Mullenger, '''Damien Tree'''
| |
− | | '''£10 000'''
| |
− | |-
| |
− | | 9 (69)
| |
− | | {{дата|31|5|2013}}
| |
− | | align="left"| Jamie Lock, Lucille Snow, '''Ian Kenyon''', Julia Heath
| |
− | | £3 200
| |
− | |-
| |
− | | 10 (70)
| |
− | | {{дата|3|6|2013}}
| |
− | | align="left"| Caroline Sproule, Tom Harland, Chantelle Shallow, '''Brian Watkins'''
| |
− | | £2 550
| |
− | |-
| |
− | | 11 (71)
| |
− | | {{дата|4|6|2013}}
| |
− | | align="left"| Meg Cave, '''James Wilson''', Andrea Garner-Thorpe, Colin Firth
| |
− | | £2 600
| |
− | |-
| |
− | | 12 (72)
| |
− | | {{дата|5|6|2013}}
| |
− | | align="left"| Belinda Downing, Richard Allman, Bex Walton, '''James Cornforth'''
| |
− | | £2 250
| |
− | |-
| |
− | | 13 (73)
| |
− | | {{дата|6|6|2013}}
| |
− | | align="left"| Chris Turner, Diane Slack, '''Peter Godson''', Emma Beverley
| |
− | | £2 600
| |
− | |-
| |
− | | 14 (74)
| |
− | | {{дата|7|6|2013}}
| |
− | | align="left"| Donna Steele, '''Nathaniel Middleton''', Kate Strong, Robert Dunnett
| |
− | | '''£10 000'''
| |
− | |-
| |
− | | 15 (75)
| |
− | | {{дата|10|6|2013}}
| |
− | | align="left"| '''Sharon O'Callaghan''', Tom Dunne, Paul Barton, Mel Wedgbury
| |
− | | £2 450
| |
− | |-
| |
− | | 16 (76)
| |
− | | {{дата|11|6|2013}}
| |
− | | align="left"| Darren Jones, '''Fay Hepworth''', Mikey Way, Leigh-Beth Stroud
| |
− | | £3 400
| |
− | |-
| |
− | | 17 (77)
| |
− | | {{дата|12|6|2013}}
| |
− | | align="left"| Cherie Parker, '''Norman Jacobs''', Cathy Jones, Carl Jones
| |
− | | '''£10 000'''
| |
− | |-
| |
− | | 18 (78)
| |
− | | {{дата|13|6|2013}}
| |
− | | align="left"| '''Jake Yakub''', Debbie Gray, Peter Simmen, Ellie Shurlock
| |
− | | £2 050
| |
− | |-
| |
− | | 19 (79)
| |
− | | {{дата|14|6|2013}}
| |
− | | align="left"| Chris Stones, Karen Fage, '''Aaron Rouse''', Kelly Hemus
| |
− | | £3 150
| |
− | |-
| |
− | | 20 (80)
| |
− | | {{дата|17|6|2013}}
| |
− | | align="left"| Pat Cornwell, Mel Biggs, Ken McAleer, '''Debbie Rennie'''
| |
− | | £2 400
| |
− | |-
| |
− | | 21 (81)
| |
− | | {{дата|18|6|2013}}
| |
− | | align="left"| '''Sally Waite''', Dale Prime, Patricia Parker, Julian Norris
| |
− | | '''£10 000'''
| |
− | |-
| |
− | | 22 (82)
| |
− | | {{дата|19|6|2013}}
| |
− | | align="left"| Ross Dalglish, Bex Briggs, '''Jamie March''', Jane Tighe
| |
− | | £2 750
| |
− | |-
| |
− | | 23 (83)
| |
− | | {{дата|20|6|2013}}
| |
− | | align="left"| Gary McGeechan, Kate North-Lewis, '''Tina Two''', Rich Wilson
| |
− | | £2 500
| |
− | |-
| |
− | | 24 (84)
| |
− | | {{дата|21|6|2013}}
| |
− | | align="left"| Chris Manns, '''Olivia Lloyd-Potts''', Diane Wilkins, Andrew Proctor
| |
− | | £2 900
| |
− | |-
| |
− | | 25 (85)
| |
− | | {{дата|24|6|2013}}
| |
− | | align="left"| Margaret Fiddes, '''Mat Arnold''', Kate Bispham, Jack Critchley
| |
− | | £2 700
| |
− | |-
| |
− | | 26 (86)
| |
− | | {{дата|25|6|2013}}
| |
− | | align="left"| '''Diane Denby-Scholes''', Rich Terry, Lily Gaskell, Ron James
| |
− | | £2 800
| |
− | |-
| |
− | | 27 (87)
| |
− | | {{дата|24|7|2013}}
| |
− | | align="left"| Paul Bate, Lucy Murphy, '''Scott Harrison''', Linda Field
| |
− | | £3 250
| |
− | |-
| |
− | | 28 (88)
| |
− | | {{дата|27|6|2013}}
| |
− | | align="left"| Lauren Allen, Rachel Yelding, '''Barbara Woodham''', Jamie Gately
| |
− | | '''£10 000'''
| |
− | |-
| |
− | | 29 (89)
| |
− | | {{дата|28|6|2013}}
| |
− | | align="left"| James Dunbar, Sue Hayes, Nick Theobald, '''Michaela Baker'''
| |
− | | £2 500
| |
− | |-
| |
− | | 30 (90)
| |
− | | {{дата|9|9|2013}}
| |
− | | align="left"| Lesley Thorpe, '''Keith Orton''', Cynthia Roobottom, George Goodman
| |
− | | £3 650
| |
− | |-
| |
− | | 31 (91)
| |
− | | {{дата|10|9|2013}}
| |
− | | align="left"| Jo Swan, Dan McCann, '''Diane Hill''', Simon Milnes
| |
− | | '''£10 000'''
| |
− | |-
| |
− | | 32 (92)
| |
− | | {{дата|11|9|2013}}
| |
− | | align="left"| Lynsey Ryan, Andy Shepphard, '''Hazel Morris''', Rich Keam
| |
− | | £2 400
| |
− | |-
| |
− | | 33 (93)
| |
− | | {{дата|12|9|2013}}
| |
− | | align="left"| Wendy Donbavand, '''Andy Ellis''', Lucy Galea, Ron Armitage
| |
− | | £3 300
| |
− | |-
| |
− | | 34 (94)
| |
− | | {{дата|13|9|2013}}
| |
− | | align="left"| Gemma King, Andy Coyle, Kay Dale, '''Glenn Coyde'''
| |
− | | £3 700
| |
− | |-
| |
− | | 35 (95)
| |
− | | {{дата|16|9|2013}}
| |
− | | align="left"| Rachel Pitman, Vauxhall Jermaine, '''Paddy Docherty''', Bonnie McCarthy
| |
− | | £2 950
| |
− | |-
| |
− | | 36 (96)
| |
− | | {{дата|17|9|2013}}
| |
− | | align="left"| '''Huw Corcoran''', Naomi Wilkinson, John Walne, Karen Gallagher
| |
− | | £3 400
| |
− | |-
| |
− | | 37 (97)
| |
− | | {{дата|18|9|2013}}
| |
− | | align="left"| '''Leanne Dartnell''', Matt Keam, Julie Bower, Albert Stobbs
| |
− | | £3 600
| |
− | |-
| |
− | | 38 (98)
| |
− | | {{дата|19|9|2013}}
| |
− | | align="left"| '''Dean Zenios''', Amy Dixon, Louis Spence, Sarah Conheeney
| |
− | | '''£10 000'''
| |
− | |-
| |
− | | 39 (99)
| |
− | | {{дата|20|9|2013}}
| |
− | | align="left"| Tony Hirons, '''Emma Linskey''', Frankie Reid, Lyn Blears
| |
− | | £3 000
| |
− | |-
| |
− | | 40 (100)
| |
− | | {{дата|23|9|2013}}
| |
− | | align="left"| '''Ed Barnes''', Shell Lewin, Stuart Edwards, Carol Stock
| |
− | | £2 700
| |
− | |-
| |
− | | 41 (101)
| |
− | | {{дата|24|9|2013}}
| |
− | | align="left"| Sue Bonner, James Roberts, Carrie Bye, '''Simon Williams'''
| |
− | | £4 050
| |
− | |-
| |
− | | 42 (102)
| |
− | | {{дата|25|9|2013}}
| |
− | | align="left"| Hassan Ali, '''Shiara Ward''', Dale Gunstone, Linda Evans
| |
− | | £2 650
| |
− | |-
| |
− | | 43 (103)
| |
− | | {{дата|26|9|2013}}
| |
− | | align="left"| '''Louis Ross''', Natalie Mitchell, Jackie Beaumont, Brian Justice
| |
− | | £3 200
| |
− | |-
| |
− | | 44 (104)
| |
− | | {{дата|27|9|2013}}
| |
− | | align="left"| Craig Allison, Sara Owens, Robbie London, '''Bradley Taylor'''
| |
− | | '''£10 000'''
| |
− | |-
| |
− | | 45 (105)
| |
− | | {{дата|30|9|2013}}
| |
− | | align="left"| Kerri Lever, David Smith, '''Hannah Spinks''', Andy Hawkins
| |
− | | £2 450
| |
− | |-
| |
− | | 46 (106)
| |
− | | {{дата|1|10|2013}}
| |
− | | align="left"| Helen Upex, Steve Paterson, Pat Williams, '''Ed Edwards'''
| |
− | | £3 350
| |
− | |-
| |
− | | 47 (107)
| |
− | | {{дата|2|10|2013}}
| |
− | | align="left"| Sue Hobson, Shaun Abbey, Kathy Craig, '''Graham Chapman'''
| |
− | | '''£10 000'''
| |
− | |-
| |
− | | 48 (108)
| |
− | | {{дата|3|10|2013}}
| |
− | | align="left"| Sarah Tapper, Paul Waller, '''Shelia Freeman''', Alexander Farrimond
| |
− | | £2 300
| |
− | |-
| |
− | | 49 (109)
| |
− | | {{дата|4|10|2013}}
| |
− | | align="left"| Simon Higgins, Karen Dean, '''Tim Salt''', Paula Hill
| |
− | | £2 350
| |
− | |-
| |
− | | 50 (110)
| |
− | | {{дата|7|10|2013}}
| |
− | | align="left"| '''Graham Barley''', Deborah Green, Neil Rudd, Sue Cameron
| |
− | | £3 100
| |
− | |-
| |
− | | 51 (111)
| |
− | | {{дата|8|10|2013}}
| |
− | | align="left"| Samantha Stocker, Vidal Spaine, Linda Ford, '''Lynn Fancy'''
| |
− | | '''£10 000'''
| |
− | |-
| |
− | | 52 (112)
| |
− | | {{дата|9|10|2013}}
| |
− | | align="left"| Jordan Edmunds, Susan Stephen, Myrna Liles, '''Michael Fox'''
| |
− | | £2 800
| |
− | |-
| |
− | | 53 (113)
| |
− | | {{дата|10|10|2013}}
| |
− | | align="left"| Stevie Dawson, Anne Durkin, '''Kenny Nicholls''', Shelia James
| |
− | | £2 950
| |
− | |-
| |
− | | 54 (114)
| |
− | | {{дата|11|10|2013}}
| |
− | | align="left"| '''Alfie White''', Emma Kirk, Bruce Petitt, Lunga Powell
| |
− | | £2 350
| |
− | |-
| |
− | | 55 (115)
| |
− | | {{дата|14|10|2013}}
| |
− | | align="left"| '''Michael Ball''', Janet Cleaves, Kevin Lane, Suzie Quinn
| |
− | | '''£10 000'''
| |
− | |-
| |
− | | 56 (116)
| |
− | | {{дата|15|10|2013}}
| |
− | | align="left"| '''Becky Brookes''', Phil McAndrew, Maria Formosa, Jamie Tattersall
| |
− | | £…<!--нет суммы-->
| |
− | |-
| |
− | | 57 (117)
| |
− | | {{дата|16|10|2013}}
| |
− | | align="left"| Lizzie Ellis, Geb Butcher, '''Louise Moss''', Chick Forrest
| |
− | | £…<!--нет суммы-->
| |
− | |-
| |
− | | 58 (118)
| |
− | | {{дата|17|10|2013}}
| |
− | | align="left"| Rob Fitzsimons, '''Emma Popplewell''', Matt Welsher, Jean Brookes
| |
− | | '''£10 000'''
| |
− | |-
| |
− | | 59 (119)
| |
− | | {{дата|18|10|2013}}
| |
− | | align="left"| '''Grant Morrish''', Lea Herlihy, Richard Prestidge, Claire Franks
| |
− | | £…<!--нет суммы-->
| |
− | |-
| |
− | | 60 (120)
| |
− | | {{дата|21|10|2013}}
| |
− | | align="left"| Stuart Broad, Rachel Crawford, David Palman, '''Nikki Retigan'''
| |
− | | £2 350
| |
− | |-
| |
− | | 61 (121)
| |
− | | {{дата|22|10|2013}}
| |
− | | align="left"| Kirsty Phillis, Clive Palmer, '''Shirley Bullock''', Dave Durham
| |
− | | '''£10 000'''
| |
− | |-
| |
− | | 62 (122)
| |
− | | {{дата|23|10|2013}}
| |
− | | align="left"| '''Darren Hardie''', Carole Pridmore, Mark Padfield, Linda Corlett
| |
− | | £3 100
| |
− | |-
| |
− | | 63 (123)
| |
− | | {{дата|24|10|2013}}
| |
− | | align="left"| Carla Webb, Jit Gami, '''Heather Melrose''', Darren Dellar
| |
− | | £…<!--нет суммы-->
| |
− | |-
| |
− | | 64 (124)
| |
− | | {{дата|25|10|2013}}
| |
− | | align="left"| Eva Wilshire, Oliver Harrison, '''Sarah Hayward''', Michael Farlay
| |
− | | £1 400
| |
− | |-
| |
− | | 65 (125)
| |
− | | {{дата|4|11|2013}}
| |
− | | align="left"| Annie Valencia, Ashley Wakeling, '''Sarah Jenkins''', John Hitchcock
| |
− | | £2 650
| |
− | |-
| |
− | | 66 (126)
| |
− | | {{дата|5|11|2013}}
| |
− | | align="left"| Nicola Talbot, Calum Ker, '''Sam Alger''', Terry Worboys
| |
− | | £2 600
| |
− | |-
| |
− | | 67 (127)
| |
− | | {{дата|6|11|2013}}
| |
− | | align="left"| Kirsty Luxford, '''Richard Moore''', Diane Balmer, Simon Tetlow
| |
